ALEXANDRIA, EGYPT to TAINAN, TAIWAN

Stanley Bridge
By Roland Unger, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=22675554
| 31°12’00 | ALEXANDRIA | 5,200,000 | EGYPT |
| 31°11’53 | SHANGHAI HONGQIAO INT. AIRPORT | SHA | PEOPLE’S REPUBLIC OF CHINA |
| 31°11’50 | AL ITTIHAD ALEXANDRIA CLUB | EGYPTIAN PREMIER LEAGUE | |
| 31°11’36 | KHALEEJ SIRTE SC | LIBYAN PREMIER LEAGUE | |
| 31°11’00 | SHANGHAI SIPG FC | CHINESE SUPER LEAGUE | |
| 31°10’23 | MACHENG | 849,092 | PEOPLE’S REPUBLIC OF CHINA |
| 31°09’48 | THAT RAS CLUB | JORDANIAN PRO LEAGUE | |
| 31°09’03 | HARAS EL HODOUD SC | EGYPTIAN PREMIER LEAGUE | |
| 31°09’00 | GOJRA | 796,087 | PAKISTAN |
| 31°08’36 | SHANGHAI PUDONG INTERNATIONAL AIRPORT | PVG | PEOPLE’S REPUBLIC OF CHINA |
| 31°08’00 | DEYANG | 3,615,759 | PEOPLE’S REPUBLIC OF CHINA |
| 31°07’55 | EL ARISH | 164,830 | EGYPT |
| 31°07’52 | KAFR EL DAWWAR | 265,300 | EGYPT |
| DAZHOU HESHI AIRPORT | DAX | PEOPLE’S REPUBLIC OF CHINA | |
| 31°07’00 | KASUR | 358,409 | PAKISTAN |
| 31°06’20 | KILLEEN, TEXAS | 149,103 | UNITED STATES OF AMERICA |
| 31°06’12 | SHIMLA | 171,640 | INDIA |
| 31°05’18 | DEKERNES | 62,177 | EGYPT |
| 31°04’00 | DIMONA | 34,500 | ISRAEL |
| 31°03’33 | TOUBKAL | 4167m | MOROCCO |
| 31°03’00 | DAMANHUR | 242,700 | EGYPT |
| AL MANSURAH | 960,423 | EGYPT | |
| NASIRIYAH | 558,400 | IRAQ | |
| 31°02’50 | KSAR OF AIT-BEN-HADDOU | UNESCO | MOROCCO |
KSAR OF AIT-BEN-HADDOU, MOROCCO
By Maureen from Buffalo, USA – Ait Benhaddou Qsar, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=73697816


SICHUAN GIANT PANDA SANCTUARIES, PEOPLE’S REPUBLIC OF CHINA
Giant Panda (Ailuropoda melanoleuca “black-and-white cat-foot”)
By Colegota – Own work, CC BY-SA 2.5 es, https://commons.wikimedia.org/w/index.php?curid=531560
By Source file: Le Grand PortageDerivative work: Rehman – File:Three_Gorges_Dam,_Yangtze_River,_China.jpg, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=11425004

| 30°49’23 | THREE GORGES DAM | PEOPLE’S REPUBLIC OF CHINA | |
| 30°49’19 | MOGA | 298,432 | INDIA |
| 30°49’16 | DANGYANG | 468,293 | PEOPLE’S REPUBLIC OF CHINA |
| 30°48’33 | OKARA | 357,935 | PAKISTAN |
| 30°47’38 | NANCHONG GAOPING AIRPORT | NAO | PEOPLE’S REPUBLIC OF CHINA |
| 30°47’28 | NANCHONG | 1,858,875 | PEOPLE’S REPUBLIC OF CHINA |
| 30°47’12 | SHANGHAI SHENXIN FC | CHINESE LEAGUE 1 | |
| 30°47’01 | WUHAN TIANHE INTERNATIONAL AIRPORT | WUH | PEOPLE’S REPUBLIC OF CHINA |

Dome of the Sheikha Sabah mosque
By Roland Unger, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=22697246
| 30°47’00 | TANTA | 658,798 | EGYPT |
| TANTA SC | EGYPTIAN PREMIER LEAGUE | ||
| 30°46’00 | JIAXING | 1,201,882 | PEOPLE’S REPUBLIC OF CHINA |
| 30°45’50 | PIR MAHAL | PAKISTAN | |
| 30°45’26 | CHANDIGARH CAPITOL COMPLEX | UNESCO | INDIA |
| 30°45’20 | NOJOM AJDABIYA | LIBYAN PREMIER LEAGUE | |
| 30°45’00 | CHANDIGARH | 1,611,770 | INDIA |
By Raakesh Blokhra – Flickr, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=3524758


INCENSE ROUTE; DESERT CITIES IN THE NEGEV, ISRAEL
By איתן טלEtan Tal – Own work, CC BY 3.0, https://commons.wikimedia.org/w/index.php?curid=8198887
| 30°32’00 | HAINING | 806,966 | PEOPLE’S REPUBLIC OF CHINA |
| 30°31’59 | SUINING | 680,000 | PEOPLE’S REPUBLIC OF CHINA |
| 30°30’31 | ROUND ROCK, TEXAS | 128,739 | UNITED STATES OF AMERICA |
| 30°30’00 | BASRA | 2,850,000 | IRAQ |
| ANQING | 780,514 | PEOPLE’S REPUBLIC OF CHINA | |
| 30°29’39 | JACKSONVILLE INTERNATIONAL AIRPORT | JAX | UNITED STATES OF AMERICA |
| 30°28’00 | BENHA | 2,500,000 | EGYPT |
| 30°27’18 | TALLAHASSEE, FLORIDA | 193,551 | UNITED STATES OF AMERICA |
| 30°26’51 | BATON ROUGE, LOUISIANA | 221,599 | UNITED STATES OF AMERICA |
| 30°26’25 | AL-MINAA SC | IRAQI PREMIER LEAGUE | |
| NAFT AL-JUNOOB SC | IRAQI PREMIER LEAGUE | ||
| 30°26’23 | KHORRAMSHAHR | 133,097 | IRAN |
| 30°26’00 | AGADIR | 452,540 | MOROCCO |
| 30°25’37 | HASSANIA AGADIR | MOROCCAN BOTOLA PRO 1 | |
| 30°24’24 | RAFSANJAN | 161,909 | IRAN |
| 30°24’07 | QIANJIANG | 520,000 | PEOPLE’S REPUBLIC OF CHINA |
| 30°24’00 | EZHOU | 1,048,668 | PEOPLE’S REPUBLIC OF CHINA |
| 30°23’44 | ARCHAEOLOGICAL RUINS OF LIANGZHU CITY | UNESCO | PEOPLE’S REPUBLIC OF CHINA |
| 30°23’17 | AUSTIN FC | US MAJOR LEAGUE SOCCER MLS | |
| 30°22’48 | AMBALA | 207,934 | INDIA |
| 30°22’33 | CASAS GRANDES, ARCHAEOLOGICAL ZONE | UNESCO | MEXICO |
CASAS GRANDES, ARCHAEOLOGICAL ZONE, MEXICO
By HJPD – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=7554154


By Fredlyfish4 – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=47450375

By Joe – IMGP1088.JPG, CC BY 3.0, https://commons.wikimedia.org/w/index.php?curid=16824799
| 30°08’00 | GHADAMES OLD TOWN | UNESCO | LIBYA |
| ABOHAR | 211,645 | INDIA | |
| 30°07’58 | YAMUNAGAR | 383,318 | INDIA |
| CIRCUIT OF THE AMERICAS, AUSTIN, TEXAS | US FORMULA 1 GRAND PRIX | ||
| 30°07’19 | CAIRO INTERNATIONAL AIRPORT | CAI | EGYPT |
| 30°06’43 | BASTROP, TEXAS | 9,242 | UNITED STATES OF AMERICA |
| 30°05’33 | IMBABA | 1,465,875 | EGYPT |
| 30°04’52 | TALA’EA EL GAISH SC | EGYPTIAN PREMIER LEAGUE | |
| 32°04’48 | AL TA’AWON SC | LIBYAN PREMIER LEAGUE | |
| BEAUMONT, TEXAS | 118,428 | UNITED STATES OF AMERICA | |
| 30°04’10 | MUZAFFARGARH | PAKISTAN | |
| 30°04’08 | AL AHLY SC | EGYPTIAN PREMIER LEAGUE | |
| ZAMALEK SC | EGYPTIAN PREMIER LEAGUE | ||
| 30°03’04 | AL MOKAWLOON AL ARAB SC | EGYPTIAN PREMIER LEAGUE | |
| 30°03’00 | YUYAO | 829,200 | PEOPLE’S REPUBLIC OF CHINA |
| 30°02’51 | KHAN EL-KHALILI, CAIRO | EGYPT |
By Heba otefy – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=73165137


By Omar Attallah – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=51810761
| 30°02’48 | MUIZZ STREET, CAIRO | EGYPT | |
| 30°02’45 | HISTORIC CAIRO | UNESCO | EGYPT |
| 30°02’00 | CAIRO, Capital | 20,439,541 | EGYPT |
| 30°01’59 | DERA GHAZI KHAN | 190,542 | PAKISTAN |
| 30°01’37 | ENPPI SC | EGYPTIAN PREMIER LEAGUE | |
| WADI DEGLA SC | EGYPTIAN PREMIER LEAGUE | ||
| 30°01’12 | PYRAMIDS FC | EGYPTIAN PREMIER LEAGUE | |
| 30°01’00 | GIZA | 8,800,000 | EGYPT |
| 30°00’00 | HONGCUN, ANCIENT VILLAGE IN SOUTHERN ANHUI | UNESCO | PEOPLE’S REPUBLIC OF CHINA |
| SHAOXING | 4,912,239 | PEOPLE’S REPUBLIC OF CHINA | |
| 29°59’36 | LOUIS ARMSTRONG NEW ORLEANS INT. AIRPORT | MSY | UNITED STATES OF AMERICA |
| 29°59’04 | GEORGE BUSH INTERCONTINENTAL AIRPORT, HOUSTON | IAH | UNITED STATES OF AMERICA |
| 29°58’44 | YA’AN | 1,507,264 | PEOPLE’S REPUBLIC OF CHINA |
| 29°58’34 | MEMPHIS, NECROPOLIS & PYRAMID FIELDS | UNESCO | EGYPT |
MEMPHIS, NECROPOLIS & PYRAMID FIELDS, GIZA PYRAMID COMPLEX, EGYPT
By Robster1983 at English Wikipedia – Transferred from en.wikipedia to Commons by Leoboudv using CommonsHelper., CC0, https://commons.wikimedia.org/w/index.php?curid=15798633

| 29°58’00 | FC MASR | EGYPTIAN PREMIER LEAGUE | |
| SUEZ | 744,189 | EGYPT | |
| 29°57’50 | SAHARANPUR | 705,478 | INDIA |
| 29°57’03 | NEW ORLEANS SAINTS | US NATIONAL FOOTBALL LEAGUE NFL | |
| 29°57’00 | NEW ORLEANS, LOUISIANA | 1,262,888 | UNITED STATES OF AMERICA |
| 29°56’56 | NEW ORLEANS PELICANS | US NATIONAL BASKETBALL ASSOCIATION | |
| 29°56’42 | HARIDWAR | 231,338 | INDIA |
| 29°56’04 | PERSEPOLIS | UNESCO | IRAN |
| 29°56’03 | ZHOUSHAN PUTUOSHAN AIRPORT | HSN | PEOPLE’S REPUBLIC OF CHINA |
| 29°55’12 | SRI GANGANAGAR | 254,760 | INDIA |
| 29°54’34 | BAHAWALNAGAR | 161,033 | PAKISTAN |
| 29°54’12 | XIDI, ANCIENT VILLAGE IN SOUTHERN ANHUI | UNESCO | PEOPLE’S REPUBLIC OF CHINA |

XIDI, ANCIENT VILLAGE IN SOUTHERN ANHUI, PEOPLE’S REPUBLIC OF CHINA
By Anna Frodesiak – Own work, Public Domain, https://commons.wikimedia.org/w/index.php?curid=7915253
By Coolmanjackey Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=27853762

| 29°39’14 | NORBULINGKA, LHASA, TIBET | UNESCO | PEOPLE’S REPUBLIC OF CHINA |
| 29°39’11 | JOKHANG TEMPLE, LHASA, TIBET | UNESCO | PEOPLE’S REPUBLIC OF CHINA |
| 29°39’07 | GAINSVILLE, FLORIDA | 133,857 | UNITED STATES OF AMERICA |
| 29°39’00 | LHASA, TIBET | 902,500 | PEOPLE’S REPUBLIC OF CHINA |
| 29°38’44 | WILLIAM P HOBBY AIRPORT, HOUSTON, TEXAS | HOU | UNITED STATES OF AMERICA |
| 29°38’23 | WADI RUM PROTECTED AREA | UNESCO | JORDAN |
| 29°37’00 | SHIRAZ | 1,869,001 | IRAN |
| 29°36’03 | EMEISHAN CITY | 396,445 | PEOPLE’S REPUBLIC OF CHINA |
| 29°35’00 | NEIJIANG | 1,251,095 | PEOPLE’S REPUBLIC OF CHINA |
| 29°34’30 | BENI IKHLEF, BECHAR | 2,459 | ALGERIA |
| 29°33’30 | CHONGQING | 30,484,300 | PEOPLE’S REPUBLIC OF CHINA |

CHONGQING, PEOPLE’S REPUBLIC OF CHINA
CHAOTIANMEN BRIDGE connects Jiangbei District with Nan’an District
By Juukeihc at English Wikipedia, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=76520213
| 29°33’16 | PEARLAND, TEXAS | 122,149 | UNITED STATES OF AMERICA |
| 29°33’07 | LESHAN | 1,162,080 | PEOPLE’S REPUBLIC OF CHINA |
LESHAN, PEOPLE’S REPUBLIC OF CHINA
By Photo by CEphoto, Uwe Aranas or alternatively © CEphoto, Uwe Aranas, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=32624973


LESHAN GIANT BUDDHA SCENIC AREA, PEOPLE’S REPUBLIC OF CHINA
By Ariel Steiner – Own work, CC BY-SA 2.5, https://commons.wikimedia.org/w/index.php?curid=1662053
| 29°32’41 | LESHAN GIANT BUDDHA SCENIC AREA | UNESCO | PEOPLE’S REPUBLIC OF CHINA |
| 29°32’00 | SIRSA | 183,282 | INDIA |
By Joi Ito – https://www.flickr.com/photos/joi/5209924278/, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=43683773


By I, Aviad2001, CC BY 2.5, https://commons.wikimedia.org/w/index.php?curid=2459259
| 29°31’11 | MOUNT EMEI SCENIC AREA | UNESCO | PEOPLE’S REPUBLIC OF CHINA |
| 29°30’42 | QIANJIANG WULINGSHAN AIRPORT | JIQ | PEOPLE’S REPUBLIC OF CHINA |
| 29°30’00 | JINSHI CITY | 239,744 | PEOPLE’S REPUBLIC OF CHINA |
| 29°29’59 | LEAGUE CITY, TEXAS | 106,244 | UNITED STATES OF AMERICA |
| 29°29’47 | ZAHEDAN | 587,730 | IRAN |
University of Sistan and Baluchestan Amphitheater
By Ethan.A.Hunt at English Wikipedia(Original text: Office of International Affairs) – Own work (Original text: self-made), Public Domain, https://commons.wikimedia.org/w/index.php?curid=3598143

| 29°28’56 | MUZAFFARNAGAR | 495,543 | INDIA |
| 29°28’37 | JIUJIANG LUSHAN AIRPORT | JIU | PEOPLE’S REPUBLIC OF CHINA |
| 29°28’32 | ZAHEDAN AIRPORT | ZAH | IRAN |

Persian yakhchal icehouse
By Amirreza.tavassoli – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=33595001
SAN ANTONIO MISSIONS, TX – VALERO, THE ALAMO, UNITED STATES OF AMERICA
By Daniel Schwen Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=7306209

| 29°25’00 | SAN ANTONIO, TEXAS | 2,518,036 | UNITED STATES OF AMERICA |
| 29°24’26 | SINNURIS, FAIYUM | 125,905 | EGYPT |
| 29°23’44 | BAHAWALPUR | 762,111 | PAKISTAN |
| 29°23’25 | SAN ANTONIO MISSIONS, TEXAS – CONCEPCION | UNESCO | UNITED STATES OF AMERICA |
| 29°23’24 | PANIPAT | 295,970 | INDIA |
| 29°23’00 | MUTLA RIDGE | 306m | KUWAIT |
| 29°22’11 | KUWAIT CITY, Capital | 2,400,000 | KUWAIT |
| 29°22’00 | YUEYANG | 991,465 | PEOPLE’S REPUBLIC OF CHINA |
| 29°21’44 | SAN ANTONIO MISSIONS, TEXAS – SAN JOSE | UNESCO | UNITED STATES OF AMERICA |
| 29°21’25 | AL-ARABI SC KUWAIT | KUWAIT PREMIER LEAGUE | |
| 29°21’00 | AL JAHRA | 393,432 | KUWAIT |
| 29°20’53 | BAHAWALPUR AIRPORT | BHV | PAKISTAN |
| 29°20’42 | AL-JAHRA SC | KUWAIT PREMIER LEAGUE | |
| 29°20’41 | YIWU AIRPORT | YIW | PEOPLE’S REPUBLIC OF CHINA |
| 29°20’33 | KUWAIT SC | KUWAIT PREMIER LEAGUE | |
| 29°20’27 | AL-SALMIYA SC | KUWAIT PREMIER LEAGUE | |
| 29°20’24 | QADSIA SC | KUWAIT PREMIER LEAGUE | |
| 29°20’20 | ZIGONG | 1,262,064 | PEOPLE’S REPUBLIC OF CHINA |
| 29°20’19 | JINGDEZHEN LUOJIA AIRPORT | JDZ | PEOPLE’S REPUBLIC OF CHINA |
| 29°20’00 | WADI AL-HITAN (WHALE VALLEY) | UNESCO | EGYPT |

WADI AL-HITAN (WHALE VALLEY), EGYPT
By AhmedMosaad Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=67890625
By Diego Delso, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=52014496


MOUNT SANQINGSHAN NATIONAL PARK, PEOPLE’S REPUBLIC OF CHINA
By Emitchan – Own work, Public Domain, https://commons.wikimedia.org/w/index.php?curid=4387188
RASHTRAPATI BHAVAN, home of the President of India
By ampersandyslexia – https://www.flickr.com/photos/ampersandyslexia/3246516816/, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=8882774

| 28°35’35 | HUMAYUN’S TOMB, DELHI | UNESCO | INDIA |
| 28°35’00 | YIYANG | 4,313,084 | PEOPLE’S REPUBLIC OF CHINA |
| 28°34’48 | SAMBHAL | 220,813 | INDIA |
| 28°34’12 | NOIDA | 637,272 | INDIA |
| 28°34’07 | INDIRA GANDHI INTERNATIONAL AIRPORT, DELHI | DEL | INDIA |
| 28°33’44 | TAIZHOU LUQIAO AIRPORT | HYN | PEOPLE’S REPUBLIC OF CHINA |
| 28°33’21 | SAINT CATHERINE AREA | UNESCO | EGYPT |
| 28°32’27 | ORLANDO CITY SC | US MAJOR LEAGUE SOCCER MLS | |
| ORLANDO PRIDE | US NATIONAL WOMEN’S SOCCER LEAGUE | ||
| 28°32’24 | ORLANDO, FLORIDA | 285,713 | UNITED STATES OF AMERICA |
| 28°32’21 | ORLANDO MAGIC | US NATIONAL BASKETBALL ASSOCIATION | |
| 28°31’30 | QUTB MINAR & MONUMENTS, DELHI | UNESCO | INDIA |
| 28°30’42 | MOUNT CATHERINE | 2629m | EGYPT |
| 28°30’00 | JAHROM | 141,634 | IRAN |
| 28°29’00 | SAN CRISTOBAL DE LA LAGUNA, TENERIFE | 155,549 | SPAIN |
| 28°28’58 | TENERIFE NORTH AIRPORT | TFN | SPAIN |
| 28°28’00 | SANTA CRUZ DE TENERIFE | 538,000 | SPAIN |

By Sergio Martín González – Own work, Public Domain, https://commons.wikimedia.org/w/index.php?curid=2154024
By Wolfgang Beyer – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=385187


This file was derived from: Mount Everest as seen from Drukair2.jpg:, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=18262217
| 27°59’00 | FUZHOU | 3,900,000 | PEOPLE’S REPUBLIC OF CHINA |
| 27°58’38 | SHARM EL SHEIKH INTERNATIONAL AIRPORT | SSH | EGYPT |
| 27°58’33 | TAMPA BAY BUCCANEERS | US NATIONAL FOOTBALL LEAGUE NFL | |
| 27°58’32 | TAMPA INTERNATIONAL AIRPORT | TPA | UNITED STATES OF AMERICA |
| 27°58’25 | CLEARWATER, FLORIDA | 116,478 | UNITED STATES OF AMERICA |
| 27°58’05 | TAMPA, FLORIDA | 392,890 | UNITED STATES OF AMERICA |
| 27°57’55 | SAGARMATHA NATIONAL PARK | UNESCO | NEPAL |
| 27°57’00 | SHIKARPUR | 517,400 | PAKISTAN |
| 27°56’34 | TAMPA BAY LIGHTNING | US NATIONAL HOCKEY LEAGUE NHL | |
| 27°55’55 | GRAN CANARIA AIRPORT, CANARY ISLANDS | LPA | SPAIN |
| 27°55’06 | GUAYMAS | 134,153 | MEXICO |
| 27°54’43 | WENZHOU LONGWAN INTERNATIONAL AIRPORT | WNZ | PEOPLE’S REPUBLIC OF CHINA |
| 27°53’44 | FANJINGSHAN | UNESCO | PEOPLE’S REPUBLIC OF CHINA |
| 27°53’42 | THREE PARALLEL RIVERS OF YUNNAN | UNESCO | PEOPLE’S REPUBLIC OF CHINA |
THREE PARALLEL RIVERS OF YUNNAN, PEOPLE’S REPUBLIC OF CHINA
Upper reaches of the Yangtze River, bearing north from Tiger Leaping Gorge
By Peter Morgan from Beijing, China – Flickr, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=351701


Kominato beach and Kopepe Beach, Chichi-jima
By Anagounagi – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=38242650
TENZING – HILLARY AIRPORT, LUKLA, NEPAL
By Foto: Reinhard Kraasch, Lizenz: CC-BY-SA 3.0 DE, CC BY-SA 3.0 de, https://commons.wikimedia.org/w/index.php?curid=4951090


By Bernard Gagnon Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=71432639
MOENJODARO ARCHAEOLOGICAL RUINS, PAKISTAN
By Junhi Han – This place is a UNESCO World Heritage Site, listed as Archaeological Ruins at Moenjodaro., CC BY-SA 3.0-igo, https://commons.wikimedia.org/w/index.php?curid=58154734

| 27°19’40 | ZHAOTONG AIRPORT | ZAT | PEOPLE’S REPUBLIC OF CHINA |
| 27°18’36 | GHILAMARA, ASSAM | 80,205 | INDIA |
| 27°17’02 | BIJIE | 6,536,370 | PEOPLE’S REPUBLIC OF CHINA |
| 27°16’00 | PORT ST.LUCIE, FLORIDA | 195,248 | UNITED STATES OF AMERICA |
| 27°15’00 | BOMDILA, ARUNACHAL PRADESH | 6,685 | INDIA |
| 27°14’20 | SHAOYANG | 7,071,741 | PEOPLE’S REPUBLIC OF CHINA |
| 27°13’12 | BHARATPUR | 254,846 | INDIA |
| 27°13’05 | BANDAR ABBAS INTERNATIONAL AIRPORT | BND | IRAN |
| 27°12’00 | ABEGONG, KACHIN | MYANMAR | |
| 27°11’00 | ASYUT | 389,307 | EGYPT |
| BANDAR ABBAS | 526,648 | IRAN | |
| 27°10’48 | AGRA | 1,760,285 | INDIA |
| JITPUR SIMARA | 117,094 | NEPAL | |
| 27°10’47 | AGRA FORT | UNESCO | INDIA |
| 27°10’41 | HURGHADA INTERNATIONAL AIRPORT | HRG | EGYPT |
| 27°10’27 | TAJ MAHAL, AGRA | UNESCO | INDIA |

By Gunjan Pandey Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=76234118
| 27°09’42 | AGRA AIRPORT | AGR | INDIA |
| 27°09’32 | KEOLADEO NATIONAL PARK | UNESCO | INDIA |
| 27°09’13 | LAAYOUNE, Capital | 217,732 | WESTERN SAHARA |
| 27°09’06 | HASSAN I AIRPORT, LAAYOUNE | EUN | WESTERN SAHARA |
| 27°09’00 | FIROZABAD | 603,797 | INDIA |
| 27°08’00 | JI’AN | 538,699 | PEOPLE’S REPUBLIC OF CHINA |
| 27°07’25 | NOKOMIS, FLORIDA | 3,167 | UNITED STATES OF AMERICA |
| 27°06’00 | ITANAGAR | 59,490 | INDIA |
| FU’AN | 597,000 | PEOPLE’S REPUBLIC OF CHINA | |
| 27°05’51 | FATEHPUR SIKRI | UNESCO | INDIA |
| 27°04’52 | NAVOJOA | 157,729 | MEXICO |
| 27°03’58 | NORTH PORT, FLORIDA | 57,357 | UNITED STATES OF AMERICA |
| 27°02’47 | ASSIUT AIRPORT | ATZ | EGYPT |
| 27°02’00 | KALAIYA | 123,659 | NEPAL |
| 27°01’18 | TIMOKTEN, ADRAR | 18,598 | ALGERIA |
| 27°00’00 | BIRGUNJ | 204,816 | NEPAL |
| 26°59’25 | PORT CHARLOTTE, FLORIDA | 54,392 | UNITED STATES OF AMERICA |
| 26°58’25 | AOULEF, ADRAR | 21,723 | ALGERIA |
| 26°57’47 | ENGLEWOOD, FLORIDA | 14,863 | UNITED STATES OF AMERICA |
| 26°56’00 | PARRAL | 129,688 | MEXICO |
| 26°55’29 | THE JANTAR MANTAR, JAIPUR | UNESCO | INDIA |
| 26°55’27 | JAIPUR CITY, RAJASTHAN | UNESCO | INDIA |
By China Crisis – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=7150411

| 26°53’38 | RAJASTHAN ROYALS | INDIAN PREMIER LEAGUE CRICKET | |
| HENGYANG | 1,075,516 | PEOPLE’S REPUBLIC OF CHINA | |
| 26°52’00 | OLD TOWN OF LIJIANG | UNESCO | PEOPLE’S REPUBLIC OF CHINA |

By chensiyuan – chensiyuan, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=23823375
By Vyom.Y – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=51941081

| 26°51’42 | THE RESIDENCY, LUCKNOW | INDIA | |
| 26°51’27 | JINGGANGSHAN AIRPORT, JI’AN | JGS | PEOPLE’S REPUBLIC OF CHINA |
| 26°51’00 | LUCKNOW | 2,902,920 | INDIA |
| PHUNTSHOLING | 27,658 | BHUTAN | |
| PHUENTSHOLING UNITED FC | BHUTAN PREMIER LEAGUE | ||
| 26°50’25 | MORBAGH, HORMOZGAN | 543 | IRAN |
| 26°49’27 | JAIPUR INTERNATIONAL AIRPORT | JAI | INDIA |
| 26°49’00 | DHARAN | 141,439 | NEPAL |

Dharan from Bhedetar
By Mithun Kunwar, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=80884559
| 26°48’07 | SHAOYANG WUGANG AIRPORT | WGN | PEOPLE’S REPUBLIC OF CHINA |
| 26°47’01 | MADAIN SALIH, AL-HIJR ARCHAEOLOICAL SITE | UNESCO | SAUDI ARABIA |
MADAIN SALIH, AL-HIJR ARCHAEOLOICAL SITE, SAUDI ARABIA
Qaṣr Al-Farīd – Arabic: قَصْر ٱلْفَرِيْد
By Richard.hargas – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=37955721


Ayodhya Junction Railway Station
By Ajay Tallam – Flickr: IMG_3343, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=18085798
| 26°46’42 | FAIZABAD | 557,845 | INDIA |
| 26°46’12 | ETAWAH | 256,838 | INDIA |
| 26°45’43 | CHAUDHARY CHARAN SINGH AIRPORT, LUCKNOW | LKO | INDIA |
| 26°45’31 | GORAKHPUR | 673,446 | INDIA |
| 26°45’00 | JORHAT | 153,889 | INDIA |
| 26°44’22 | GORAKHPUR AIRPORT | GOP | INDIA |
| 26°43’57 | DADU | 153,895 | PAKISTAN |
| 26°43’43 | JANAKPUR | 173,924 | NEPAL |
By Abhishek Dutta (http://abhishekdutta.org) – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=23217942

| 26°43’36 | WUGANG | 834,868 | PEOPLE’S REPUBLIC OF CHINA |
| 26°43’30 | MANAS WILDLIFE SANCTUARY | UNESCO | INDIA |

MANAS WILDLIFE SANCTUARY, INDIA
By Pankaj from Bangalore, India – Capped langur, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=4329610
| 26°43’26 | HENGYANG NANYUE AIRPORT | HNY | PEOPLE’S REPUBLIC OF CHINA |
| 26°42’36 | SILIGURI | 701,489 | INDIA |
Sukna Forest
By Sourik8 – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=79020605


DARJEELING HIMALAYAN RAILWAY, INDIA
By Chirag85 – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=54976347
Morang Vyapar Sangh Gate
By Bijay chaurasia, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=74384159

| 26°26’59 | AJMER | 551,101 | INDIA |
| KANPUR | 2,920,496 | INDIA | |
| 26°26’00 | DAMMAM | 903,000 | SAUDI ARABIA |
| 26°25’41 | SANMING SHAXIAN AIRPORT | SQJ | PEOPLE’S REPUBLIC OF CHINA |
| 26°25’38 | AL-ETTIFAQ FC | SAUDI PROFESSIONAL LEAGUE | |
| 26°25’20 | LEIYANG | 1,150,241 | PEOPLE’S REPUBLIC OF CHINA |
| 26°25’12 | YONGZHOU | 5,180,200 | PEOPLE’S REPUBLIC OF CHINA |
| 26°24’10 | KANPUR AIRPORT | KNU | INDIA |
| 26°23’43 | NAMBOR WILDLIFE SANCTUARY, ASSAM | INDIA | |
| 26°22’44 | AL-RAED FC | SAUDI PROFESSIONAL LEAGUE | |
| AL-TAAWOUN FC | SAUDI PROFESSIONAL LEAGUE | ||
| 26°21’12 | BANMORE, MADHYA PRADESH | 25,222 | INDIA |
| 26°20’44 | YONGZHOU LINGLING AIRPORT | LLF | PEOPLE’S REPUBLIC OF CHINA |
| 26°20’25 | SOHAG INTERNATIONAL AIRPORT | HMB | EGYPT |
