CAPE TOWN, REPUBLIC of SOUTH AFRICA to CAPE HORN, CHILE


By Setnom from Chile – Sewell (Mining Town Chile), CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=4927696
| 34°06 | |||
| 34°07’00 | LABOULAYE, CORDOBA | 20,534 | ARGENTINA |
| 34°08 | |||
| 34°09’14 | THREE KINGS ISLANDS | NEW ZEALAND | |
| 34°10’00 | RANCAGUA | 232,211 | CHILE |
| VILLA DALMINE | ARGENTINE PRIMERA B NACIONAL | ||
| 34°10’39 | O’HIGGINS FC | CHILEAN PRIMERA DIVISION | |
| 34°11’20 | MILDURA, VICTORIA | 33,444 | AUSTRALIA |
| 34°12 | |||
| 34°13 | |||
| 34°14’28 | MANJIMUP, WESTERN AUSTRALIA | 4,349 | AUSTRALIA |
| 34°15’10 | AMELUP, WESTERN AUSTRALIA | 64 | AUSTRALIA |
| 34°16’48 | CULLULLERAINE, VICTORIA | 69 | AUSTRALIA |
| 34°17’00 | BERRI, SOUTH AUSTRALIA | 4,103 | AUSTRALIA |
| 34°18’43 | AUGUSTA, WESTERN AUSTRALIA | 1,109 | AUSTRALIA |
| 34°19 | |||
| 34°20 | |||
| 34°21’25 | CAPE OF GOOD HOPE | REPUBLIC OF SOUTH AFRICA |
CAPE FLORAL REGION PROTECTED AREAS, REPUBLIC OF SOUTH AFRICA
Floraregio van de Kaap
By Rialfver at nl.wikipedia, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=7325347


COLONIA DEL SACRAMENTO HISTORIC QUARTER, URUGUAY
Calle San Pedro
By Herbert Brant – Own work by the original uploader, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=56286767
BUENOS AIRES, Capital, ARGENTINA
By Deensel – Plaza San Martín, Buenos Aires, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=68119166


Diego Maradona holding the 1986 World Cup trophy
By Unknown author – here and here, Public Domain, https://commons.wikimedia.org/w/index.php?curid=41729153
Bridge of the Americas
By Maxpana3 – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=12456488


Pocitos the most populous Montevideo neighborhood
By Rimbaldine, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=69838909
Kiosk in Curicó’s Plaza de Armas
By Qwerty242 – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=24566593

| 35°00 | |||
| 35°01 | |||
| 35°02’20 | REALICO, LA PAMPA | 7,591 | ARGENTINA |
| 35°03’01 | ISLA DE LOBOS, MALDONADO | URUGUAY | |
| 35°04 | |||
| 35°05’00 | CUREPTO, TALCA | 9,380 | CHILE |
| 35°06’52 | MOLINA, CURICO | 28,232 | CHILE |
| 35°07’08 | SOUTH ADELAIDE PANTHERS FC | AUSTRALIAN PREMIER LEAGUE S.AUS. | |
| 35°08’51 | LAS LENAS SKI RESORT, MENDOZA | ARGENTINA | |
| 35°09’00 | GAMBIER ISLANDS | AUSTRALIA | |
| 35°10’22 | CAPE BRETT PENINSULA | NEW ZEALAND | |
| 35°11’06 | GINGAHLIN UNITED FC | AUSTRALIAN PREMIER LEAGUE S.AUS. | |
| 35°12’52 | BELCONNEN UNITED FC | AUSTRALIAN PREMIER LEAGUE CAPITAL | |
| CANBERRA UNITED FC | AUSTRALIAN PREMIER LEAGUE CAPITAL | ||
| CANBERRA UNITED WFC | AUSTRALIAN W LEAGUE | ||
| 35°13’13 | KERIKERI, NORTHLAND | 6,960 | NEW ZEALAND |
| 35°14 | |||
| 35°15’00 | CANBERRA RAIDERS | AUSTRALIAN NATIONAL RUGBY LEAGUE | |
| 35°15’39 | CANBERRA OLYMPIC FC | AUSTRALIAN PREMIER LEAGUE CAPITAL | |
| 35°16’00 | RUSSELL, NORTHLAND | 762 | NEW ZEALAND |

By Bidgee – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=5712457
Talcahuano viewed from Michimalonco
By Sjoge – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=20398247

| 36°43’00 | TALCAHUANO | 150,499 | CHILE |
| 36°44 | |||
| 36°45’20 | CD HUACHIPATO | CHILEAN PRIMERA DIVISION | |
| 36°46’21 | CARRIEL SUR INT. AIRPORT, CONCEPCION | CCP | CHILE |
| 36°47’00 | AZUL, BUENOS AIRES | 63,000 | ARGENTINA |
| 36°48’55 | CD UNIVERSIDAD DE CONCEPCION | CHILEAN PRIMERA DIVISION | |
| 36°49’41 | CONCEPCION | 992,589 | CHILE |
| 36°50’26 | AUCKLAND | 1,695,900 | NEW ZEALAND |
| 36°51’32 | EASTERN SUBURBS AFC | NEW ZEALAND FOOTBALL CHAMPIONSHIP | |
| 36°51’36 | WAITAKERE UNITED FC | NEW ZEALAND FOOTBALL CHAMPIONSHIP | |
| 36°52 | |||
| 36°53’52 | AUCKLAND CITY FC | NEW ZEALAND FOOTBALL CHAMPIONSHIP | |
| 36°54’00 | OLAVARRIA, BUENOS AIRES | 111,320 | ARGENTINA |
| 36°55’06 | NEW ZEALAND WARRIORS | AUSTRALIAN NATIONAL RUGBY LEAGUE | |
| 36°56 | |||
| 36°57 | |||
| 36°58 | |||
| 36°59 | |||
| 37°00’29 | AUCKLAND AIRPORT | AKL | NEW ZEALAND |
| 37°01’00 | CORONEL, BIO BIO | 107,759 | CHILE |
| 37°02’10 | NARACOORTE CAVES NATIONAL PARK | UNESCO | AUSTRALIA |
| 37°03’00 | SANTA MARIA ISLAND, BIO BIO | 2200 | CHILE |

TRISTAN DA CUNHA, UNITED KINGDOM
By michael clarke stuff – Edinburgh of the 7 seas 07, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=12457157
MELBOURNE CRICKET GROUND, MELBOURNE, VICTORIA, AUSTRALIA
Largest stadium in the southern hemisphere – 100,024 capacity
By Flickerd – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=63288605


By Bob T – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=71025338

MOUNT RUAPEHU, Wahianoa Valley
By Segeo14 – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=47509916
| 39°17’27 | TONGARIRO NATIONAL PARK | UNESCO | NEW ZEALAND |
| 39°18 | |||
| 39°19 | |||
| 39°20’00 | STRATFORD, TARANAKI | 5,740 | NEW ZEALAND |
| 39°21’00 | CURARREHUE | 6,784 | CHILE |
| 39°22’00 | LONCOCHE | 23,037 | CHILE |
| 39°23’00 | QUEULE | 1,422 | CHILE |
| 39°24 | |||
| 39°25’25 | LAMARQUE, RIO NEGRO | 7,686 | ARGENTINA |
| 39°26’34 | MEHUIN | 1,135 | CHILE |
| 39°27’00 | LANCO | 15,836 | CHILE |
| 39°28 | |||
| 39°29’15 | LICAN RAY | 7,200 | CHILE |
| 39°30’29 | HAWKE’S BAY UNITED FC | NEW ZEALAND FOOTBALL CHAMPIONSHIP | |
| 39°31 | |||
| 39°32’00 | MALALHUE | 2,566 | CHILE |
| 39°33 | |||
| 39°34 | |||
| 39°35’00 | WHANGANUI NATIONAL PARK | NEW ZEALAND | |
| NAPIER-HASTINGS | 139,600 | NEW ZEALAND | |
| 39°35’36 | HAWERA, TARANAKI | 9,810 | NEW ZEALAND |
| 39°36 | |||
| 39°37 | |||
| 39°38’40 | PANGUIPULLI | 32,525 | CHILE |
| 39°39’00 | MAFIL | 7,213 | CHILE |
| 39°40’06 | TAIHAPE, MANAWATU-WHANGANUI | 1,790 | NEW ZEALAND |
| 39°41 | |||
| 39°42 | |||
| 39°43 | |||
| 39°44’05 | LIQUINE | 1,205 | CHILE |
| 39°45 | |||
| 39°46 | |||
| 39°47 | |||
| 39°48’50 | VALDIVIA | 154,432 | CHILE |
View of Valdivia from Pedro de Valdivia Bridge
By Draceane – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=84505891


Lago Correntoso
By Azahel – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=4271738
| 40°45’44 | VILLA LA ANGOSTURA | 11,063 | ARGENTINA |
| 40°46’00 | STANLEY, TASMANIA | 533 | AUSTRALIA |
| 40°47 | |||
| 40°48 | |||
| 40°49 | |||
| 40°50’26 | MUSSELROE BAY, TASMANIA | 40 | AUSTRALIA |
| 40°50’30 | SMITHTON, TASMANIA | 3,881 | AUSTRALIA |
| 40°51’15 | TAKAKA, TASMAN | 1,330 | NEW ZEALAND |
| 40°52 | |||
| 40°53 | |||
| 40°54 | |||
| 40°55 | |||
| 40°56’47 | REDPA, TASMANIA | 97 | AUSTRALIA |
| 40°57’10 | MASTERTON, GREATER WELLINGTON | 26,800 | NEW ZEALAND |
| 40°58 | |||
| 40°59’02 | WYNYARD, TASMANIA | 5,061 | AUSTRALIA |
| 41°00 | |||
| 41°01 | |||
| 41°02’08 | ANSONS BAY, TASMANIA | AUSTRALIA | |
| 41°03’49 | BURNIE, TASMANIA | 19,385 | AUSTRALIA |
| 41°04 | |||
| 41°05 | |||
| 41°06 | |||
| 41°07’24 | MOTUEKA, TASMAN | 7,950 | NEW ZEALAND |
| 41°08’00 | PORIRUA, WELLINGTON | 55,500 | NEW ZEALAND |
| UPPER HUTT, WELLINGTON | 41,000 | NEW ZEALAND | |
| 41°09’00 | SAN CARLOS DE BARILOCHE, RIO NEGRO | 108,205 | ARGENTINA |
| 41°10 | |||
| 41°11 | |||
| 41°12 | |||
| 41°13 | |||
| 41°14 | |||
| 41°15’00 | KAHURANGI NATIONAL PARK | NEW ZEALAND | |
| MAQUINCHAO, RIO NEGRO | 2,494 | ARGENTINA | |
| 41°16’01 | TASMAN UNITED FC | NEW ZEALAND FOOTBALL CHAMPIONSHIP | |
| 41°16’15 | NELSON | 49,300 | NEW ZEALAND |
| 41°16’23 | WELLINGTON PHOENIX FC (NEW ZEALAND) | AUSTRALIAN A LEAGUE |
WELLINGTON, Capital, NEW ZEALAND
By Phillip Capper Flickr: Wellington Harbour, New Zealand, Nov. 2009, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=32473519

| 41°17’20 | WELLINGTON, Capital, NEW ZEALAND | 422,700 | NEW ZEALAND |
| 41°18’10 | TEAM WELLINGTON | NEW ZEALAND FOOTBALL CHAMPIONSHIP | |
| 41°19’00 | ST HELENS, TASMANIA | 2,070 | AUSTRALIA |
| 41°19’13 | WELLINGTON PHOENIX FC RESERVES | NEW ZEALAND FOOTBALL CHAMPIONSHIP | |
| 41°19’38 | WELLINGTON INTERNATIONAL AIRPORT | WLG | NEW ZEALAND |
| 41°20’00 | RICHMOND, TASMAN | 15,000 | NEW ZEALAND |
| 41°21 | |||
| 41°22 | |||
| 41°23 | |||
| 41°24 | |||
| 41°25 |

By Bob T – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=69706659
| 41°26’31 | LAUNCESTON, TASMANIA | 107,746 | AUSTRALIA |
| RIVERSIDE OLYMPIC FC | AUSTRALIAN PREMIER LEAGUE TASMANIA | ||
| 41°27’00 | SCAMANDER, TASMANIA | 506 | AUSTRALIA |
| 41°28 | |||
| 41°29’00 | LAUNCESTON CITY FC | AUSTRALIAN PREMIER LEAGUE TASMANIA | |
| 41°30’50 | BLENHEIM, MARLBOROUGH | 26,400 | NEW ZEALAND |
| 41°31 | |||
| 41°32’42 | LAUNCESTON AIRPORT, TASMANIA | LST | AUSTRALIA |
| 41°33 | |||
| 41°34’00 | ST MARYS, TASMANIA | 682 | AUSTRALIA |
| 41°35 | |||
| 41°36’58 | BRICKENDON & WOOLMERS ESTATES, TASMANIA | UNESCO | AUSTRALIA |

BRICKENDON & WOOLMERS ESTATES, TASMANIA, AUSTRALIA
Brickendon Manor House
By Peterdownunder Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=19160829
Sea-side downtown and Osorno volcano
By Jörg Sancho Pernas Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=6928350

| 42°29 | |||
| 42°30’00 | TRIABUNNA, TASMANIA | 796 | AUSTRALIA |
| 42°30’00 | CHURCHES OF CHILOE | UNESCO | CHILE |
| VALDES PENINSULA | UNESCO | ARGENTINA | |
| 42°31’00 | HANMER SPRINGS, CANTERBURY | 840 | NEW ZEALAND |
| 42°32 | |||
| 42°33 | |||
| 42°34’57 | DARLINGTON PROBATION STATION, TASMANIA | UNESCO | AUSTRALIA |
| 42°35’44 | TASMANIAN WILDERNESS WORLD HERITAGE AREA | UNESCO | AUSTRALIA |

By JJ Harrison (https://www.jjharrison.com.au/) – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=8749480
| 42°36’00 | LEMUY ISLAND, CHILOE ARCHIPELAGO | 4,125 | CHILE |
| 42°37’19 | QUELION, CHILOE ISLAND | 5,164 | CHILE |
| 42°38 | |||
| 42°39 | |||
| 42°40’36 | CHILOE ISLAND | 154,775 | CHILE |
| 42°41 | |||
| 42°42’56 | HOKITIKA, WEST COAST | 3,090 | NEW ZEALAND |
| 42°43 | |||
| 42°44 | |||
| 42°45’30 | EL TEHUELCHE AIRPORT, PUERTO MADRYN | PMY | ARGENTINA |
| 42°46’00 | PUERTO MADRYN | 93,995 | ARGENTINA |
| 42°46’40 | GUILLERMO BROWN DE PUERTO MADRYN | ARGENTINE PRIMERA B NACIONAL | |
| 42°47 | |||
| 42°48’27 | LOS ALERCES NATIONAL PARK | UNESCO | ARGENTINA |
| 42°49’53 | GLENORCHY KNIGHTS FC | AUSTRALIAN PREMIER LEAGUE TASMANIA | |
| HOBART ZEBRAS FC | AUSTRALIAN PREMIER LEAGUE TASMANIA | ||
| 42°50’12 | HOBART AIRPORT, TASMANIA | HBA | AUSTRALIA |
| 42°51’21 | OLYMPIA FC WARRIORS | AUSTRALIAN PREMIER LEAGUE TASMANIA |

HOBART, Capital, TASMANIA, AUSTRALIA
Salamanca Market with the snow-capped Mount Wellington in the background
By Cheng Fei – Weekend of Salamanca, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=70303840
| 42°52’50 | HOBART, Capital, TASMANIA | 216,276 | AUSTRALIA |
| 42°53’37 | CASCADES FEMALE FACTORY | UNESCO | AUSTRALIA |
| 42°53’44 | SOUTH HOBART FC | AUSTRALIAN PREMIER LEAGUE TASMANIA | |
| 42°54’00 | ESQUEL | 32,343 | ARGENTINA |
The Old Patagonian Express, ‘La Trochita’, at Esquel station
By PatagoniaArgentina – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=2621730


Following the eruption of the Chaitén volcano, a lahar destroyed much of the town of Chaitén
By macha chile / Javier Rubilar “Cortesía de mi Viejo Carlitos” – originally posted to Flickr as CHAITEN 279, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=4290749
| 42°55 | CHAITEN | 3,347 | CHILE |
| 42°56 | |||
| 42°57’39 | TRANQUI ISLAND | CHILE | |
| 42°58 | |||
| 42°58’37 | KINGBOROUGH LIONS UNITED FC | AUSTRALIAN PREMIER LEAGUE TASMANIA | |
| 42°59’01 | COAL MINES HISTORIC SITE, TASMANIA | UNESCO | AUSTRALIA |
| 43°00’36 | EAGLEHAWK NECK, TASMANIA | AUSTRALIA | |
| 43°01 | |||
| 43°02 | |||
| 43°03 | |||
| 43°04 | |||
| 43°05’00 | TREVELIN | 9,123 | ARGENTINA |
By Guillep2k – Own work, CC BY 3.0, https://commons.wikimedia.org/w/index.php?curid=4609176


Quellon & Corcovado Volcano
By Bryan Freeman – Saque la foto yo., CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=2654854
PORT ARTHUR, TASMANIA, AUSTRALIA
Port Arthur Prison
By Martin Pot (Martybugs at en.wikipedia), CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=12570791

| 43°09’00 | PORT ARTHUR, TASMANIA | UNESCO | AUSTRALIA |
| 43°10 | |||
| 43°11’00 | FUTALEUFU, LOS LAGOS | 2,297 | CHILE |
| 43°12’00 | OKARITO LAGOON, WEST COAST | NEW ZEALAND | |
| 43°13 | |||
| 43°14 | |||
| 43°15’00 | TRELEW, CHUBUT | 97,915 | ARGENTINA |
| 43°16 | |||
| 43°17’00 | GAIMAN, CHUBUT | 4,730 | ARGENTINA |
| 43°18’00 | RAWSON, CHUBUT | 24,616 | ARGENTINA |
| 43°18’12 | RANGIORA, CANTERBURY | 18,400 | NEW ZEALAND |
| 43°19 | |||
| 43°20 | |||
| 43°21 | |||
| 43°22 | |||
| 43°23 | |||
| 43°24 | |||
| 43°25 | |||
| 43°26 | |||
| 43°27 | |||
| 43°28 | |||
| 43°29’22 | CHRISTCHURCH AIRPORT | CHC | NEW ZEALAND |
| 43°30’33 | CANTERBURY UNITED FC | NEW ZEALAND FOOTBALL CHAMPIONSHIP | |
| 43°31’48 | CHRISTCHURCH | 404,500 | NEW ZEALAND |

Christchurch City from the Port Hills
By Photographer: P. Stalder (English user page) / P. Stalder (deutsche Benutzerseite) – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=2543660
| 43°32 | |||
| 43°33 | |||
| 43°34 | |||
| 43°35’42 | AORAKI (MOUNT COOK) | 3724m | NEW ZEALAND |
AORAKI (MOUNT COOK), NEW ZEALAND
By Atanamir Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=35930009


| 45°06 | |||
| 45°07 | |||
| 45°08’00 | BAHIA BUSTAMANTE, CHUBUT | 40 | ARGENTINA |
| 45°09 | |||
| 45°10 | |||
| 45°11’00 | CLYDE, OTAGO | 1,023 | NEW ZEALAND |
| 45°12 | |||
| 45°13 | |||
| 45°14’57 | ALEXANDRA, OTAGO | 5,510 | NEW ZEALAND |
| 45°15 | |||
| 45°16 | |||
| 45°17 | |||
| 45°18 | |||
| 45°19 | |||
| 45°20’00 | KINGSTON, OTAGO | NEW ZEALAND | |
| 45°21 | |||
| 45°22 | |||
| 45°23 | |||
| 45°24’00 | PUERTO AYSEN | 27,644 | CHILE |
| 45°25’00 | TE ANAU | 1,911 | NEW ZEALAND |
| 45°26 | |||
| 45°27 | |||
| 45°28’00 | PUERTO CHACABUCO, AYSEN | 1,243 | CHILE |
| 45°28’09 | GARSTON | NEW ZEALAND | |
| 45°29’02 | PALMERSTON, OTAGO | 795 | NEW ZEALAND |
| 45°30’06 | ATHOL, SOUTHLAND | 87 | NEW ZEALAND |
| 45°31’00 | MIDDLEMARCH, OTAGO | 156 | NEW ZEALAND |
| 45°32’00 | ROXBURGH, OTAGO | 600 | NEW ZEALAND |
| 45°33 | |||
| 45°34’00 | MANAPOURI | 228 | NEW ZEALAND |
| COYHAIQUE | 53,715 | CHILE | |
| 45°35’02 | EYRE CREEK | NEW ZEALAND | |
| 45°36’00 | SARMIENTO, CHUBUT | 8,000 | ARGENTINA |
| 45°37 | |||
| 45°38 | |||
| 45°39 | |||
| 45°40’00 | MOSSBURN | 210 | NEW ZEALAND |
| 45°41 | |||
| 45°42 | |||
| 45°43’00 | WAIKAIA | 99 | NEW ZEALAND |
| 45°44’00 | LUMSDEN | 405 | NEW ZEALAND |
| 45°45 | |||
| 45°46 | |||
| 45°47 | |||
| 45°48 | |||
| 45°49 | |||
| 45°50’00 | BALFOUR | 135 | NEW ZEALAND |
| 45°51’53 | COMODORO RIVADAVIA | 182,631 | ARGENTINA |

By Antilived Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=9754051
By Nelson Pérez, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=57885450

| 46°24’47 | INVERCARGILL | 55,800 | NEW ZEALAND |
| 46°25’00 | CROZET ISLANDS, FRENCH SOUTH & ANTARTIC LANDS | FRANCE | |
| 46°25’30 | OTERAMIKA | NEW ZEALAND | |
| 46°25’40 | MATAURA ISLAND | NEW ZEALAND | |
| 46°26’00 | CALETA OLIVIA, SANTA CRUZ | 70,304 | ARGENTINA |
| 46°27’00 | MOKOTUA | NEW ZEALAND | |
| 46°27’58 | ASHERS | NEW ZEALAND | |
| 46°28’00 | KAPUKA | NEW ZEALAND | |
| PINE BUSH | NEW ZEALAND | ||
| 46°29’00 | GORGE ROAD | NEW ZEALAND | |
| TITIROA | NEW ZEALAND | ||
| 46°30’00 | KAPUKA SOUTH | NEW ZEALAND | |
| 46°31’00 | OMAUI | NEW ZEALAND | |
| WAIMAHAKA | NEW ZEALAND | ||
| TE PEKA | NEW ZEALAND | ||
| 46°32’25 | CHILE CHICO | 4,627 | CHILE |
| 46°33’00 | LAS HERAS, SANTA CRUZ | 17,821 | ARGENTINA |
| 46°34’00 | FORTROSE | NEW ZEALAND | |
| TOKANUI | NEW ZEALAND | ||
| 46°35’19 | PERITO MORENO | 4,617 | ARGENTINA |
| 46°35’30 | BLUFF HARBOUR | NEW ZEALAND | |
| 46°36’00 | BLUFF | 1,850 | NEW ZEALAND |
| 46°37’37 | WAIKAWA | NEW ZEALAND | |
| 46°38 | |||
| 46°39’04 | LOWTHER | NEW ZEALAND | |
| 46°40 | |||
| 46°41 | |||
| 46°42 | |||
| 46°43 | |||
| 46°44 | |||
| 46°45 | |||
| 46°46 | |||
| 46°47’42 | PICO TRUNCADO, SANTA CRUZ | 20,889 | ARGENTINA |
| 46°48 | |||
| 46°49 | |||
| 46°50 | |||
| 46°51 | |||
| 46°52 | |||
| 46°53 | |||
| 46°54’00 | OBAN, STEWART ISLAND/RAKIURA | 387 | NEW ZEALAND |
| 46°55 | |||
| 46°56 | |||
| 46°57 | |||
| 46°58 | |||
| 46°59 | |||
| 47°00 | |||
| 47°01 | |||
| 47°02 | |||
| 47°03 | |||
| 47°04 | |||
| 47°05 | |||
| 47°06 | |||
| 47°07 | |||
| 47°08 |

CUEVA DE LAS MANOS, RIO PINTURAS, ARGENTINA
By Mariano – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=265811
| 47°09’00 | CUEVA DE LAS MANOS, RIO PINTURAS | UNESCO | ARGENTINA |
| 47°10 | |||
| 47°11’00 | JARAMILLO, SANTA CRUZ | ARGENTINA | |
| 47°12 | |||
| 47°13 | |||
| 47°14 | |||
| 47°15’17 | COCHRANE | 2,976 | CHILE |
| 47°16 | |||
| 47°17 | |||
| 47°18 | |||
| 47°19 | |||
| 47°20 | |||
| 47°21 | |||
| 47°22 | |||
| 47°23 | |||
| 47°24 | |||
| 47°25 | |||
| 47°26 | |||
| 47°27’00 | BAJO CARACOLES, SANTA CRUZ | 31 | ARGENTINA |
| 47°28 | |||
| 47°29 | |||
| 47°30 | |||
| 47°31 | |||
| 47°32 | |||
| 47°33 | |||
| 47°34 | |||
| 47°35 | |||
| 47°36 | |||
| 47°37 | |||
| 47°38 | |||
| 47°39 | |||
| 47°40 | |||
| 47°41 | |||
| 47°42 | |||
| 47°43 | |||
| 47°44’08 | PUERTO DESEADO AIRPORT | PUD | ARGENTINA |
| 47°45’00 | NEW ZEALAND SUB-ANTARTIC ISLANDS – BOUNTY ISLANDS | UNESCO | NEW ZEALAND |
| PUERTO DESEADO | 14,183 | ARGENTINA | |
| 47°46 | |||
| 47°47’49 | TORTEL, AYSEN | 487 | CHILE |
| 47°48 | |||
| 47°49 | |||
| 47°50 | |||
| 47°51 | |||
| 47°52 | |||
| 47°53 | |||
| 47°54 | |||
| 47°55 | |||
| 47°56 | |||
| 47°57 | |||
| 47°58 | |||
| 47°59 | |||
| 48°00 | |||
| 48°01’00 | NEW ZEALAND SUB-ANTARTIC ISLANDS – SNARES ISLANDS | UNESCO | NEW ZEALAND |
| 48°02 | |||
| 48°03 | |||
| 48°04 | |||
| 48°05 | |||
| 48°06 | |||
| 48°07 | |||
| 48°08 | |||
| 48°09 | |||
| 48°10 | |||
| 48°11 | |||
| 48°12 | |||
| 48°13 | |||
| 48°14 | |||
| 48°15 | |||
| 48°16 | |||
| 48°17 | |||
| 48°18 | |||
| 48°19 | |||
| 48°20 | |||
| 48°21 | |||
| 48°22 | |||
| 48°23 | |||
| 48°24 | |||
| 48°25 | |||
| 48°26 | |||
| 48°27 | |||
| 48°28’00 | O’HIGGINS, AYSEN | 540 | CHILE |
| 48°29 | |||
| 48°30 | |||
| 48°31’56 | SERRANO ISLAND | CHILE | |
| 48°32 | |||
| 48°33 | |||
| 48°34 | |||
| 48°35 | |||
| 48°36 |
SANTA CRUZ PROVINCE, ARGENTINA
PATAGONIAN landscape
CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=207463

| 48°37’12 | SANTA CRUZ PROVINCE | ARGENTINA | |
| 48°38 | |||
| 48°39 | |||
| 48°40 | |||
| 48°41 | |||
| 48°42 | |||
| 48°43 | |||
| 48°44 | |||
| 48°45 | |||
| 48°46’00 | GOBERNADOR GREGORES | ARGENTINA | |
| 48°47 | |||
| 48°48 | |||
| 48°49 | |||
| 48°50 | |||
| 48°51 | |||
| 48°52 | |||
| 48°53 | |||
| 48°54 | |||
| 48°55 | |||
| 48°56 | |||
| 48°57 | |||
| 48°58 | |||
| 48°59 | |||
| 49°00 | |||
| 49°01 | |||
| 49°02 | |||
| 49°03 | |||
| 49°04 | |||
| 49°05 | |||
| 49°06 | |||
| 49°07 | |||
| 49°08’20 | VILLA PUERTO EDEN, ULTIMA ESPERANZA | 176 | CHILE |
| 49°09 | |||
| 49°10 | |||
| 49°11 | |||
| 49°12 | |||
| 49°13 | |||
| 49°14 | |||
| 49°15’00 | KERGUELEN ISLANDS | 110 | FRANCE |
| 49°16’00 | FITZ ROY | 3405m | ARGENTINA |
| 49°17’00 | CERRO TORRE | 3128m | ARGENTINA |
| 49°18’00 | PUERTO SAN JULIAN | 6,143 | ARGENTINA |
| 49°19’53 | CHALTEN, SANTA CRUZ | 1,627 | ARGENTINA |
| 49°20’00 | WELLINGTON ISLAND | 340 | CHILE |
| 49°20’55 | PORT-AUX-FRANCE, KERGUELEN ISLANDS | 45 | FRANCE |
| 49°21 | |||
| 49°22’49 | FRENCH AUSTRAL LANDS & SEAS | UNESCO | FRANCE |
| 49°23 | |||
| 49°24 | |||
| 49°25 | |||
| 49°26 | |||
| 49°27 | |||
| 49°28 | |||
| 49°29 | |||
| 49°30 | |||
| 49°31 | |||
| 49°32 | |||
| 49°33 | |||
| 49°34 | |||
| 49°35’32 | MONT ROSS, KERGUELEN ISLAND | 1850m | FRANCE |
| 49°36 | |||
| 49°37 | |||
| 49°38 | |||
| 49°39 | |||
| 49°40’00 | NEW ZEALAND SUB ANTARTIC ISLANDS – ANTIPODES ISLANDS | UNESCO | NEW ZEALAND |
| 49°41 | |||
| 49°42 | |||
| 49°43 | |||
| 49°44 | |||
| 49°45 | |||
| 49°46 | |||
| 49°47 | |||
| 49°48 | |||
| 49°49 | |||
| 49°50 | |||
| 49°51 | |||
| 49°52 | |||
| 49°53 | |||
| 49°54 | |||
| 49°55 | |||
| 49°56 | |||
| 49°57 | |||
| 49°58 | |||
| 49°59 | |||
| 50°00’00 | LOS GLACIARES NATIONAL PARK | UNESCO | ARGENTINA |

| 50°01’09 | PUERTO SANTA CRUZ | 3,397 | ARGENTINA |
| 50°02 | |||
| 50°03 | |||
| 50°04 | |||
| 50°05 | |||
| 50°06 | |||
| 50°07 | |||
| 50°08 | |||
| 50°09 | |||
| 50°10 | |||
| 50°11 | |||
| 50°12 | |||
| 50°13 | |||
| 50°14’00 | MONTE LEON NATIONAL PARK | ARGENTINA | |
