SEYCHELLES ISLANDS to ANTANANARIVO, MADAGASCAR

PRASLIN the second largest island of the SEYCHELLES
By Tobi 87 – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=4552887
By Alex Proimos from Sydney, Australia – Town of Sullana, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=25649292

| 04°54’00 | SULLANA | 201,302 | PERU |
| 04°54’40 | UJIJI, KIGOMA REGION | 50,000 | TANZANIA |
| 04°55’04 | SIGEFREDO PACHECO, PIAUI | BRAZIL | |
| 04°56’49 | ACAILANDIA, MARANHAO | 104,013 | BRAZIL |
| 04°57’00 | BUCO-ZAU | 37,741 | ANGOLA |
| 04°58’00 | IDIOFA, KWILU | 61,056 | DEMOCRATIC REPUBLIC OF CONGO |
| 04°59’13 | PACAIPAMPA DISTRICT, PIURA | 25,788 | PERU |
| 05°00’00 | MUNA ISLAND | 314,750 | INDONESIA |
| BISMARCK ARCHIPELAGO | PAPUA NEW GUINEA | ||
| 05°01’00 | TABORA | 226,999 | TANZANIA |
| 05°02’19 | KIKWIT | 397,737 | DEMOCRATIC REPUBLIC OF CONGO |
| 05°03’38 | TERESINA AIRPORT | THE | BRAZIL |
| 05°03’42 | SULTAN HASANUDDIN INT. AIRPORT, MAKASSAR | UPG | INDONESIA |
| 05°04’00 | TANGA | 273,332 | TANZANIA |
| 05°04’24 | COASTAL UNION FC | TANZANIAN PREMIER LEAGUE | |
| 05°05’28 | PAITA | 179,346 | PERU |
| 05°05’38 | TIMON | 167,973 | BRAZIL |
| 05°05’42 | TERESINA | 1,135,920 | BRAZIL |
| 05°06’12 | UVINZA, KIGOMA | 24,650 | TANZANIA |
| 05°07’57 | MAKASSAR | 2,696,242 | INDONESIA |
| 05°08’00 | LIMOEIRO DO NORTE, CEARA | BRAZIL | |
| 05°09’30 | PSM MAKASSAR | INDONESIAN LIGA 1 | |
| 05°10’00 | PEMBA ISLAND | TANZANIA |

By George Vale from Mossoró, Brasil – Canoa Quebrada, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=10888258
| 05°11’16 | MOSSORO | 294,076 | BRAZIL |
| 05°12’00 | PIURA | 484,475 | PERU |
| 05°13’00 | LAIWADEN FC | PAPUA NEW GUINEA SOCCER LEAGUE | |
| TUSBAB STALLIONS | PAPUA NEW GUINEA SOCCER LEAGUE | ||
| 05°14’33 | RADIN INTEN II INT. AIRPORT, BANDAR LAMPUNG | TKG | INDONESIA |
| 05°15’00 | BUKA ISLAND | PAPUA NEW GUINEA | |
| 05°16’30 | STAR MOUNTAIN FC | PAPUA NEW GUINEA SOCCER LEAGUE | |
| 05°17’00 | ALTO DO RODRIGUES, RIO GRANDE DO NORTE | BRAZIL | |
| 05°18’56 | KIBAYA, MANYARA | 8,759 | TANZANIA |
| 05°19’35 | TUKANGBESI ISLANDS | INDONESIA | |
| 05°20’00 | PEROS BANHOS | UNITED KINGDOM |
By Nando cunha – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=15514891

| 05°21’00 | MARABA | 271,594 | BRAZIL |
| 05°22’44 | BADAK LAMPUNG FC | INDONESIAN LIGA 1 | |
| 05°23 | |||
| 05°24’00 | KONGOLO, TANGANYIKA | 62,455 | DEMOCRATIC REPUBLIC OF CONGO |
| 05°25’27 | HANDENI, TANGA | 79,056 | TANZANIA |
| 05°26’04 | SAN JOSE DEL ALTO DISTRICT, CAJAMARCA | 6,608 | PERU |

Capital city of Lampung province
By 22Kartika – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=27782099
BOMA, DEMOCRATIC REPUBLIC OF CONGO
By unknown, Radio Okapi – https://www.flickr.com/photos/radiookapi/4208775426/in/dateposted/, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=62686904

| 05°51’00 | BOMA | 162,521 | DEMOCRATIC REPUBLIC OF CONGO |
| 05°52’00 | ILE PLATTE | 3 | SEYCHELLES |
| 05°53’49 | KANANGA | 1,271,704 | DEMOCRATIC REPUBLIC OF CONGO |
| 05°54’00 | KANANGA AIRPORT | KGA | DEMOCRATIC REPUBLIC OF CONGO |
| 05°55’00 | PARNAMIRIM, RIO GRANDE DO NORTE | 261,469 | BRAZIL |
| 05°56’00 | KALEMIE, TANGANYIKA | 146,974 | DEMOCRATIC REPUBLIC OF CONGO |
| 05°56’03 | MOANDA | 50,000 | DEMOCRATIC REPUBLIC OF CONGO |
| 05°57’00 | MGANDU, SINGIDA | 22,478 | TANZANIA |
| 05°58’22 | SAO TOME, RIO GRANDE DO NORTE | BRAZIL | |
| 05°59’20 | BOM JESUS, RIO GRANDE DO NORTE | BRAZIL | |
| 06°00’09 | CILEGON | 416,464 | INDONESIA |
| 06°01’00 | BANANA, KONGO CENTRAL | DEMOCRATIC REPUBLIC OF CONGO |

The City of Orchids
By Christiam Erick Nuñez Piña – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=25439618
| 06°02’00 | MOYOBAMBA | 50,073 | PERU |
| 06°03’00 | RIOJA, SAN MARTIN | 22,197 | PERU |
| 06°04’00 | BULUNGU, KASAI-CENTRAL | 54,424 | DEMOCRATIC REPUBLIC OF CONGO |
| 06°05 |
Lithograph of the 1883 eruption
By Lithograph: Parker & Coward, Britain; – Image published as Plate 1 in The eruption of Krakatoa, and subsequent phenomena. Report of the Krakatoa Committee of the Royal Society (London, Trubner & Co., 1888)., Public Domain, https://commons.wikimedia.org/w/index.php?curid=7696837

| 06°06’07 | KRAKATOA | 813m | INDONESIA |
| 06°07’12 | SERANG | 666,600 | INDONESIA |
| 06°07’16 | MBUJI MAYI AIRPORT | MJM | DEMOCRATIC REPUBLIC OF CONGO |
| 06°07’32 | SOEKARNO – HATTA INT. AIRPORT, JAKARTA | CGK | INDONESIA |
| 06°07’48 | KABINDA | 219,154 | DEMOCRATIC REPUBLIC OF THE CONGO |

By Rod Waddington from Kergunyah, Australia – Low Tide, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=29767112
By Muhammad Mahdi Karim – Own work, GFDL 1.2, https://commons.wikimedia.org/w/index.php?curid=13127852


Ciliwung River on the outskirts of Bogor
By Wibowo Djatmiko (Wie146) – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=8327655
| 06°35’48 | BOGOR | 1,096,828 | INDONESIA |
| 06°36’51 | SAN JOSE DE SISA, EL DORADO | 14,639 | PERU |
| 06°37’31 | SANTA CRUZ DISTRICT, CUTERVO | 3,372 | PERU |
| 06°38’34 | BARAUNA, PARAIBA | BRAZIL | |
| 06°39’36 | EIRUNEPE, AMAZONAS | 34,461 | BRAZIL |
| 06°40’09 | KERTAJATI INTERNATIONAL AIRPORT | KJT | INDONESIA |
| 06°41’16 | PARELHAS, RIO GRANDE DO NORTE | BRAZIL | |
| 06°42’00 | PIRATA FC | PERUVIAN PRIMERA DIVISION | |
| 06°42’26 | CIREBON | 2,541,830 | INDONESIA |
| 06°43’15 | MARKHAM FC | PAPUA NEW GUINEA SOCCER LEAGUE | |
| LAE | 100,677 | PAPUA NEW GUINEA | |
| 06°44’00 | MOROBE FC | PAPUA NEW GUINEA SOCCER LEAGUE | |
| LAHI UNITED FC | PAPUA NEW GUINEA SOCCER LEAGUE | ||
| 06°44’08 | FC MOROBE WAWENS | PAPUA NEW GUINEA SOCCER LEAGUE | |
| TOTI CITY FC | PAPUA NEW GUINEA SOCCER LEAGUE | ||
| 06°45’00 | GANDAJIKA | 146,217 | DEMOCRATIC REPUBLIC OF CONGO |
| UJUNG KULON NATIONAL APARK | UNESCO | INDONESIA | |
| 06°45’46 | CHICLAYO | 600,440 | PERU |
| 06°46’08 | SOSSEGO, PARAIBA | BRAZIL | |
| 06°47’00 | MTIBWA SUGAR FC | TANZANIAN PREMIER LEAGUE |
By Vijay8808 – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=84657247


Church of the Third Order of Our Lady of Carmo
By Ruy Carvalho – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=43880725
| 07°05’00 | JOAO PESSOA | 800,323 | BRAZIL |
| 07°06’48 | PERSELA LAMONGAN | INDONESIAN LIGA 1 | |
| 07°06’50 | SANTA RITA | 120,333 | BRAZIL |
| 07°07’00 | SAO JOSE DE PIRANHAS, PARAIBA | BRAZIL | |
| 07°08’45 | PRESIDENTE CASTRO PINTO INT. AIRPORT, JOAO PESSOA | JPA | BRAZIL |
By Antonio Velasco. – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=391763

| 07°09’28 | RANSOM ROOM, CAJAMARCA | PERU | |
| 07°09’42 | UNIVERSIDAD TECNICA DE CAJAMARCA | PERUVIAN PRIMERA DIVISION | |
| 07°09’52 | CAJAMARCA | 226,031 | PERU |
| 07°10’37 | BARRO, CEARA | BRAZIL | |
| 07°11’27 | ARAGUAINA | 153,350 | BRAZIL |
| 07°11’40 | MADURA UNITED | INDONESIAN LIGA 1 | |
| 07°12’00 | JUAZEIRO DO NORTE | 271,926 | BRAZIL |
| 07°13’23 | PERSEBAYA SURABAYA | INDONESIAN LIGA 1 |

Alto Branco neighbourhood
By Bruno Coitinho Araújo – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=1604333
| 07°13’50 | CAMPINA GRANDE | 648,310 | BRAZIL |
| 07°14’02 | CRATO | 131,372 | BRAZIL |
Majapahit Hotel
By Lasthib – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=53971111

| 07°15’55 | SURABAYA | 13,123,948 | INDONESIA |
| 07°16’09 | PRES. JOAO SUASSUNA AIRPORT, CAMPINA GRANDE | CPV | BRAZIL |
| 07°17’40 | MANONO, TANGANYIKA | DEMOCRATIC REPUBLIC OF CONGO |

DIEGO GARCIA, BRITISH INDIAN OCEAN TERRITORY, UNITED KINGDOM
British colonial governor of Seychelles Sir Bruce Greatbatch oversaw the eviction of Chagossian people from the Chagos Archipelago
By Photography by Dino Sassi – Marcel Fayon, Photo Eden LTD – Scanned from the photo album: Maxime Fayon, Seychelles, Photo Eden, Victoria (Seychelles) 1977, Public Domain, https://commons.wikimedia.org/w/index.php?curid=3193628
| 07°18’48 | DIEGO GARCIA, BRITISH INDIAN OCEAN TERRITORY | 4,239 | UNITED KINGDOM |
| 07°18’58 | TASIKMALAYA | 1,339,891 | INDONESIA |
| 07°19’44 | ITABAINANA, PARAIBA | BRAZIL | |
| 07°20’00 | GULF KOMARA FC | PAPUA NEW GUINEA SOCCER LEAGUE | |
| 07°20’47 | TASIKMALAYA AIRPORT | TSY | INDONESIA |
| 07°21’28 | QUEIMADAS, PARAIBA | 41,054 | BRAZIL |
| 07°22’47 | JUANDA INTERNATIONAL AIRPORT, SURABAYA | SUB | INDONESIA |
| 07°22’48 | DUNDO, LUNDA NORTE | 177,604 | ANGOLA |
| 07°23’17 | GD SAGRADA ESPERANCA | ANGOLAN GIRABOLA | |
| 07°24’00 | SANGIRAN EARLY MAN SITE | UNESCO | INDONESIA |
| 07°25’00 | SAN PEDRO DE LLOC, LA LIBERTAD | 17,637 | PERU |
| 07°26’00 | MARCOLANDIA, PIAUI | BRAZIL | |
| 07°27’05 | PSIS SEMARANG | INDONESIAN LIGA 1 | |
| 07°28’00 | MAGELANG | 118,227 | INDONESIA |
| 07°29 | |||
| 07°30’00 | ASAU, TUVALU | 650 | UNITED KINGDOM |
| 07°31’38 | BALSAS, MARANHAO | 87,057 | BRAZIL |
| 07°32’06 | PORTEIRAS, CEARA | BRAZIL | |
| 07°33’14 | FLORESTA DO ARAGUAIA, PARA | BRAZIL | |
| 07°34’00 | SURAKARTA | 499,337 | INDONESIA |
| 07°35’56 | SIMOES, PIAUI | BRAZIL |

By Gunawan Kartapranata – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=4838861
| 07°36’28 | BOROBUDUR TEMPLE COMPOUNDS | UNESCO | INDONESIA |
| 07°36’51 | SANTA RITA DE CASSIA FC | ANGOLAN GIRABOLA | |
| 07°37’00 | UIGE | 116,751 | ANGOLA |
| 07°37’48 | MADIUN | 175,767 | INDONESIA |
| 07°38’08 | SAO DOMINGOS DO CARIRI, PARAIBA | BRAZIL | |
| 07°39’28 | ARAPOEMA, TOCANTINS | 6,799 | BRAZIL |
| 07°40’15 | KEBUMEN, JAVA | 124,589 | INDONESIA |
| 07°41’16 | CANAVIEIRA, PIAUI | BRAZIL | |
| 07°42’50 | PAUINI, AMAZONAS | 17,125 | BRAZIL |
| 07°43’19 | CEDRO, PERNAMBUCO | 10,784 | BRAZIL |
| 07°44’00 | ISAIAS COELHO, PIAUI | BRAZIL |
By Bahnfrend – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=49721683

| 07°45’00 | PROBOLINGGO | 223,159 | INDONESIA |
| RIO ABISEO NATIONAL PARK | UNESCO | PERU | |
| 07°45’02 | PSS SLEMAN | INDONESIAN LIGA 1 | |
| 07°45’08 | PRAMBANAN TEMPLE COMPOUNDS | UNESCO | INDONESIA |
| 07°46’12 | LIPULI FC | TANZANIAN PREMIER LEAGUE | |
| 07°47’09 | PATAZ DISTRICT, LA LIBERTAD | 4,364 | PERU |
| 07°48’05 | YOGYAKARTA | 422,732 | INDONESIA |
| 07°48’59 | KEDIRI | 252,000 | INDONESIA |
| 07°49’58 | PAU D’ARCO, PARA | BRAZIL | |
| 07°50 | |||
| 07°51’00 | MAFIA ISLAND, PWANI | 46,850 | TANZANIA |
| 07°52’19 | BATU, EAST JAVA | 190,184 | INDONESIA |
| 07°53’00 | CARTAVIO, LA LIBERTAD | 19,842 | PERU |
| 07°54’00 | OTUZCO, LA LIBERTAD | 25,134 | PERU |
| 07°55’35 | ABDUL RACHMAN SALEH AIRPORT, MALANG | MLG | INDONESIA |
| 07°55’43 | GEORGETOWN, ASCENSION ISLAND | 450 | UNITED KINGDOM |
| 07°56’00 | ASCENSION ISLAND | 806 | UNITED KINGDOM |
| 07°56’27 | PAULISTA | 303,400 | BRAZIL |
| 07°57’00 | YOS SUDARSO ISLAND | 11,000 | INDONESIA |
| 07°58’10 | RAF ASCENSION ISLAND | ASI | UNITED KINGDOM |
| 07°58’48 | MALANG | 2,795,209 | INDONESIA |
| 07°59’05 | KIMAAM, YOS SUDARSO ISLAND | 746 | INDONESIA |
| 08°00’00 | ISABEL UNITED | SOLOMON ISLANDS S LEAGUE | |
| 08°00’00 | OLINDA | 389,494 | BRAZIL |

UNESCO World Heritage site with RECIFE in the background.
By Portal da Copa/ME – Portal da copa, CC BY 3.0 br, https://commons.wikimedia.org/w/index.php?curid=22665417
| 08°00’48 | HISTORIC CENTRE OF THE TOWN OF OLINDA | UNESCO | BRAZIL |
| 08°01’19 | CAMARAGIBE | 156,736 | BRAZIL |
| 08°02’26 | ARENA PERNAMBUCO, RECIFE | BRAZIL | |
| 08°03’00 | RECIFE | 3,743,854 | BRAZIL |
| 08°03’46 | SPORT CLUB DO RECIFE | CAMPEONATO BRASILEIRO SERIE B | |
| 08°04’50 | MARTINEZ DE PINILLOS INT. AIRPORT, TRUJILLO | TRU | PERU |
| 08°05’27 | PARNAMIRIM, PERNAMBUCO | 19,850 | BRAZIL |
| 08°06’00 | CHAN CHAN ARCHAEOLOGICAL ZONE | UNESCO | PERU |
| 08°06’20 | GIZO | 6,154 | SOLOMON ISLANDS |
| 08°06’23 | CARLOS A MANNUCCI | PERUVIAN PRIMERA DIVISION | |
| 08°06’43 | TRUJILLO | 962,369 | PERU |
| CD UNIVERSIDAD CESAR VALLEJO | PERUVIAN PRIMERA DIVISION | ||
| 08°06’44 | JABOATAO DOS GUARARAPES | 697,636 | BRAZIL |
| 08°07’35 | VITORIA DE SANTO ANTAO | 137,915 | BRAZIL |
| RECIFE/GUARARAPES – GILBERTO FREYRE INT. AIRPORT | REC | BRAZIL | |
| 08°08’27 | POMBOS, PERNAMBUCO | 22,120 | BRAZIL |
| 08°09’00 | AREMA FC | INDONESIAN LIGA 1 | |
| 08°10’08 | JEMBER REGENCY, EAST JAVA | 2,332,726 | INDONESIA |
| 08°11’59 | GRAVATA, PENAMBUCO | 75,000 | BRAZIL |
| 08°12 | |||
| 08°13’06 | BANYUWANGI | 103,740 | INDONESIA |
| 08°14’07 | BEZERROS, PERNAMBUCO | 60,386 | BRAZIL |

By Imacim – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=66203639
| 08°15’33 | CULTURAL LANDSCAPE OF BALI PROVINCE | UNESCO | INDONESIA |
| 08°16’58 | CARUARU | 356,872 | BRAZIL |
| 08°17’23 | CABO DE SANTO AGOSTINHO | 205,112 | BRAZIL |
| 08°18 | |||
| 08°19’19 | CARNAUBEIRA DA PENHA, PERNAMBUCO | 12,451 | BRAZIL |
| 08°20’06 | BALI | 4,362,000 | INDONESIA |
| 08°21’00 | SAO JOAO DO PIAUI, PIAUI | BRAZIL | |
| 08°22 | |||
| 08°23’00 | PUCALLPA | 326,040 | PERU |
| 08°24’00 | AMARAJI, PERNAMBUCO | 20,509 | BRAZIL |
SERRA DA CAPIVARA NATIONAL PARK, BRAZIL
By Artur Warchavchik – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=40645776


KOMODO NATIONAL PARK, INDONESIA
By Charles J Sharp – Own work, from Sharp Photography, sharpphotography, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=41641088
Miradouro da Lua in Samba district
By Paulo César Santos – Paulo César Santos, CC0, https://commons.wikimedia.org/w/index.php?curid=15783669

| 08°50’18 | LUANDA, Capital | 2,583,981 | ANGOLA |
| 08°51’30 | QUATRO DE FEVEREIRO AIRPORT, LUANDA | LAD | ANGOLA |
| 08°52’08 | GD INTERCLUBE | ANGOLAN GIRABOLA | |
| 08°53’25 | GARANHUNS | 130,303 | BRAZIL |
| 08°54’00 | MBEYA | 270,741 | TANZANIA |
| 08°54’24 | TATAMAILAU | 2986m | EAST TIMOR, TIMOR LESTE |
| 08°55’00 | PARANATAMA, PERNAMBUCO | 12,441 | BRAZIL |
| 08°56’00 | DARE | EAST TIMOR, TIMOR LESTE | |
| 08°57’36 | RUINS OF KILWA KISIWANI | UNESCO | TANZANIA |
| 08°58’11 | CD PRIMEIRO DE AGOSTO | ANGOLAN GIRABOLA | |
| ATLETICO PETROLEOS DE LUANDA | ANGOLAN GIRABOLA | ||
| 08°59’53 | BELAS, LUANDA | 1,271,854 | ANGOLA |
| 09°00’00 | SELOUS GAME RESERVE | UNESCO | TANZANIA |

One of the most active submarine volcanoes in the south-west Pacific Ocean
By NOAA – http://oceanexplorer.noaa.gov/explorations/02fire/background/volcanism/media/kavachi.html, Public Domain, https://commons.wikimedia.org/w/index.php?curid=9397907
| 09°01’00 | KAVACHI | SOLOMON ISLANDS | |
| 09°02’58 | RUINS OF SONGO MNARA | UNESCO | TANZANIA |
| 09°03’21 | TEREZINHA, PERNAMBUCO | 6,774 | BRAZIL |
| 09°04’28 | CHIMBOTE | 371,012 | PERU |
| 09°05’52 | MBANIKA, RUSSELL ISLANDS | SOLOMON ISLANDS | |
| 09°06’00 | TULAGI | 1,251 | SOLOMON ISLANDS |
| 09°07’18 | HUASCARAN | 6768m | PERU |
| 09°08’00 | SAVO ISLAND | 3,137 | SOLOMON ISLANDS |
| 09°09’46 | UNIAO DOS PALMARES, ALAGOAS | 59,369 | BRAZIL |
| 09°10’00 | TOKELAU | 1,499 | NEW ZEALAND |
NUKUNONU, TOKELAU, NEW ZEALAND
By CloudSurfer at English Wikipedia, CC BY 2.5, https://commons.wikimedia.org/w/index.php?curid=3834105

| 09°10’06 | NUKUNONU, TOKELAU | NEW ZEALAND | |
| 09°11’24 | UCO DISTRICT, ANCASH | 1,648 | PERU |
| 09°12’00 | RAPAYAN DISTRICT, ANCASH | 1,742 | PERU |
| 09°13’08 | INHAPI, ALAGOAS | 19,633 | BRAZIL |
| 09°14’43 | JIRCAN DISTRICT, HUANUCO | 3,382 | PERU |
| 09°15’00 | CHACAS, ANCASH | 2,082 | PERU |
| 09°16’40 | CASEARA, TOCANTINS | 5,119 | BRAZIL |
| 09°17’43 | TINGO MARIA, HUANUCO | 46,191 | PERU |
| 09°18’00 | PROVIDENCE ATOLL, FARQUHAR GROUP | SEYCHELLES | |
| 09°19’01 | QUILLO DISTRICT, ANCASH | 11,629 | PERU |

Queen of the Andes (Puya raimondii)
By Urrola – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=53118507
By Stephen Codrington, CC BY 2.5, https://commons.wikimedia.org/w/index.php?curid=221192


Edifici a la confluència entre el jirón 28 de julio i el pasaje la Merced de Huánuco
By Pitxiquin – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=59487364
| 09°55’46 | HUANUCO | 196,627 | PERU |
| 09°56’26 | ALIANZA UNIVERSIDAD | PERUVIAN PRIMERA DIVISION | |
| 09°57’09 | MAFINGA CENTRAL | 2339m | ZAMBIA |
| 09°58’29 | RIO BRANCO | 407,319 | BRAZIL |
| 09°59’01 | MOHOTANI, FRENCH POLYNESIA | FRANCE | |
| 10°00’23 | CLUBE RECREATIVO DESPORTIVO DO LIBOLO | ANGOLAN GIRABOLA | |
| 10°01’37 | MONTE ALEGRE DE SERGIPE, SERGIPE | 15,017 | BRAZIL |
By Janet AG51 – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=82511807

| 10°02’00 | RAKAHANGA, COOK ISLANDS | NEW ZEALAND | |
| 10°03’00 | PARARIN DISTRICT, ANCASH | 912 | PERU |
| 10°04’07 | HUARMEY, ANCASH | 20,775 | PERU |
| 10°05 | |||
| 10°06 | |||
| 10°07’12 | BADU ISLAND, TORRES STRAIT ISLANDS | 813 | AUSTRALIA |
| 10°08’00 | CACOLO, LUNDA SUL | 31,895 | ANGOLA |
| 10°09’48 | KUPANG | 349,344 | INDONESIA |
| 10°10’00 | FARQUHAR GROUP | 20 | SEYCHELLES |
| 10°11’04 | PALMAS | 286,787 | BRAZIL |
| 10°12’42 | KASAMA | 101,845 | ZAMBIA |
| 10°13’04 | NOSSA SENHORA DA GLORIA, SERGIPE | 36,174 | BRAZIL |
| 10°14’40 | HUAYLLACAYAN DISTRICT, ANCASH | 1,357 | PERU |
| 10°15’50 | FEIRA NOVA, SERGIPE | 5,595 | BRAZIL |
| 10°16’25 | MTWARA | 78,824 | TANZANIA |
| NDANDA FC | TANZANIAN PREMIER LEAGUE | ||
| 10°17’31 | FELIZ DESERTO, ALAGOAS | 4,085 | BRAZIL |
| 10°18’00 | PACLLON DISTRICT, ANCASH | 1,349 | PERU |

By Manuel Hetzel – Self-photographed, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=18035804
| 10°19’00 | ALOTAU, MILNE BAY | 15,939 | PAPUA NEW GUINEA |
| 10°20’49 | JAPOATA, SERGIPE | 14,568 | BRAZIL |
| 10°21’18 | CUMBE, SERGIPE | 3,847 | BRAZIL |
| 10°22’00 | SITIO DO QUINTO, BAHIA | BRAZIL | |
| 10°23’16 | VINGT CINQ, Capital, AGALEGA ISLANDS | 250 | MAURITIUS |
| 10°24’00 | MANIHIKI, COOK ISLANDS | 212 | NEW ZEALAND |
By Paul McFarlane – https://www.flickr.com/photos/48386125@N05/35810038394/in/feed, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=61835525


SAO FRANCISCO SQUARE, SAO CRISTOVAO, BRAZIL
By Ministério da Cultura – Praça São Francisco – São Cristóvão (SE), CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=13272974
By Woodlouse – Flickr[1], CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=10368650

| 11°41’56 | MORONI, Capital | 54,000 | UNION OF THE COMOROS |
| VOLCAN CLUB DE MORONI | COMOROS PREMIER LEAGUE | ||
| 11°42’17 | FC SAINT-ELOI LUPOPO | DEMOCRATIC REP. OF CONGO LINAFOOT | |
| LUBUMBASHI SPORT | DEMOCRATIC REP. OF CONGO LINAFOOT | ||
| JS GROUPE BAZANO | DEMOCRATIC REP. OF CONGO LINAFOOT | ||
| 11°43’32 | ROLIM DE MOURA, RONDONIA | 51,142 | BRAZIL |
| 11°44’00 | CUNNINGHAM ISLANDS | AUSTRALIA | |
| 11°45’24 | MOUNT KARTHALA | 2361m | UNION OF THE COMOROS |
| 11°45’45 | KIPUSHI | 132,861 | DEMOCRATIC REPUBLIC OF CONGO |
| 11°46’47 | FC BRAVOS DO MAQUIS | ANGOLAN GIRABOLA | |
| 11°47’00 | INHAMBUPE, BAHIA | BRAZIL | |
| 11°48’10 | CANCHAYLLO DISTRICT, JUNIN | 2,304 | PERU |
| 11°49’00 | ELAN CLUB DE MITSOUDJE | COMOROS PREMIER LEAGUE | |
| 11°50’41 | MATUCANA, LIMA | 5,768 | PERU |
| 11°50’53 | SINOP, MATO GROSSO | 132,934 | BRAZIL |

By Marie de Carne Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=11223729
| 11°51’00 | MANU NATIONAL PARK | UNESCO | PERU |
| 11°52 | |||
| 11°53’06 | SURCO DISTRICT, LIMA | 1,407 | PERU |
| 11°54’09 | SAO FELIPE D’OESTE, RONDONIA | 6,103 | BRAZIL |
| 11°55’00 | ELCHO ISLAND | 2,206 | AUSTRALIA |
| 11°56’02 | CROCODILE ISLANDS | AUSTRALIA | |
| 11°57’00 | CHEMBE, LUAPULA | 28,919 | ZAMBIA |
| 11°58’44 | TANQUINHO, BAHIA | BRAZIL | |
| 11°59’00 | CHACLACAYO, LIMA | 42,912 | PERU |
| 12°00’00 | BROTAS DE MACAUBAS, BAHIA | BRAZIL | |
| 12°01’19 | JORGE CHAVEZ INTERNATIONAL AIRPORT, LIMA | LIM | PERU |
| 12°02’00 | CALLAO | 994,494 | PERU |
| 12°02’16 | SPORTING CRISTAL | PERUVIAN PRIMERA DIVISION | |
| 12°03’00 | LIMA, Capital | 10,072,000 | PERU |
By Art DiNo from Lima, Perú – Plaza de Armas, Lima, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=49719551


By Joachim Huber – originally posted to Flickr as Fish Eagle, Cape McLear, Malawi, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=9855905
| 12°11’13 | WEST ISLAND, Capital, COCOS ISLANDS | 120 | AUSTRALIA |
| 12°11’19 | COCOS ISLANDS AIRPORT | CCK | AUSTRALIA |
| 12°11’57 | STEAL NOUVEL FC DE SIMA | COMOROS PREMIER LEAGUE | |
| 12°12’11 | FEIRA DE SANTANA AIRPORT | FEC | BRAZIL |
| 12°13’12 | DEPORTIVO MUNICIPAL | PERUVIAN PRIMERA DIVISION | |
| 12°14’56 | IRAQUARA, BAHIA | 28,015 | BRAZIL |
| 12°15’00 | FEIRA DE SANTANA | 609,913 | BRAZIL |
| 12°15’30 | ASHMORE & CARTIER ISLANDS | AUSTRALIA | |
| 12°15’31 | AS KOMOROZINE DE DOMONI | COMOROS PREMIER LEAGUE | |
| DOMONI, ANJOUAN | 16,276 | UNION OF THE COMOROS |
By Haryamouji – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=22682342

| 12°16’12 | FC METAL | MADAGASCAR CHAMPIONS LEAGUE | |
| 12°16’48 | FOMBONI FC | COMOROS PREMIER LEAGUE | |
| 12°17’02 | RUY BARBOSA, BAHIA | 29,869 | BRAZIL |
| 12°18’00 | ANTSIRANANA, DIANA REGION | 115,015 | MADAGASCAR |
| 12°19’42 | RAMINGINING, NORTHERN TERRITORY | 800 | AUSTRALIA |
| 12°20’57 | ARRACHART AIRPORT, ANTSIRANANA | DIE | MADAGASCAR |
| 12°21’55 | ACOSTAMBO DISTRICT, HUANCAVELICA | 5,052 | PERU |

