BODITI, ETHIOPIA – KINSHASA, DEMOCRATIC REPUBLIC of CONGO
YAMOUSSOUKRO, Capital, IVORY COAST
Basilique de Yamoussoukro (Côte d’Ivoire)
By Asram – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=9036616

| 06°49’00 | SO DE L’ARMEE | IVORY COAST LIGUE 1 | |
| 06°48’29 | VICTORIA KINGS FC | GUYANA FF ELITE LEAGUE | |
| FRUTA CONQUERORS FC | GUYANA FF ELITE LEAGUE | ||
| WESTERN TIGERS FC | GUYANA FF ELITE LEAGUE | ||
| ANN’S GROVE UNITED FC | GUYANA FF ELITE LEAGUE | ||
| DEN AMSTEL FC | GUYANA FF ELITE LEAGUE | ||
| 06°48’21 | ZALAN FC | SOUTH SUDAN CHAMPIONSHIP | |
| 06°48’04 | GEORGETOWN, Capital | 200,500 | GUYANA |
| 06°47’56 | MORATUWA | 168,280 | SRI LANKA |
| 06°46’58 | BUXTON UNITED FC | GUYANA FF ELITE LEAGUE | |
| 06°46’11 | GALKAYO | 137,667 | SOMALIA |
| 06°45’27 | SANTOS FC (GUYANA) | GUYANA FF ELITE LEAGUE | |
| 06°45’05 | MONT NGAOUI | 1410m | CENTRAL AFRICAN REPUBLIC |
| 06°45’00 | DIGOS | 169,393 | PHILIPPINES |
| 06°44’00 | AS INDENIE ABENGOUROU | IVORY COAST LIGUE 1 | |
| AS TANDA | |||
| 06°43’01 | MOUNT HAMIGUITAN RANGE WILDLIFE SANCTUARY | UNESCO | PHILIPPINES |
| 06°42’52 | KUMASI AIRPORT | KMS | GHANA |
| 06°42’00 | ISABELA | 112,788 | PHILIPPINES |
| 06°41’00 | JAMBONGAN ISLAND | MALAYSIA | |
| 06°40’57 | ASANTE KOTOBO SC | GHANA PREMIER LEAGUE | |
| 06°40’00 | KUMASI | 2,069,350 | GHANA |

By jbdodane – Self-published work by jbdodane (originally posted to Flickr as 20130907-DSC_1867), CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=31235865
| 06°39’00 | GOVERNOR GENEROSO, DAVAO ORIENTAL | 55,109 | PHILIPPINES |
| 06°38’33 | MFM FC. MOUNTAIN OF FIRE & MIRACLES FC | NIGERIA FOOTBALL LEAGUE | |
| 06°38’00 | LOKOSSA | 106,081 | BENIN |
| 06°37’00 | TANTANGAN, SOUTH COTABATO | 43,245 | PHILIPPINES |
| 06°36’00 | IKORODU | 536,619 | NIGERIA |
| 06°35’11 | BLUE STAR SC | SRI LANKA CHAMPIONS LEAGUE | |
| 06°34’38 | MURTALA MUHAMMED INT. AIRPORT, LAGOS | LOS | NIGERIA |
| 06°33’00 | AVRANKOU OMNISPORT | BENIN PREMIER LEAGUE | |
| 06°32’00 | CAPITANEJO, SANTANDER | COLOMBIA | |
| 06°31’48 | KAKATA, MARGIBI | 33,945 | LIBERIA |
| 06°30’00 | NIMBA UNITED FC | LIBERIAN PREMIER LEAGUE | |
| KORONADAL | 174,942 | PHILIPPINES | |
| 06°29’54 | CHEDDI JAGAN INT. AIRPORT, GEORGETOWN | GEO | GUYANA |
| 06°29’50 | PORTO-NOVO, Capital | 264,320 | BENIN |
| AS POLICE BENIN | BENIN PREMIER LEAGUE | ||
| USS KRAKE | BENIN PREMIER LEAGUE | ||
| AYEMA FC | BENIN PREMIER LEAGUE | ||
| 06°28’40 | ASPAC FC | BENIN PREMIER LEAGUE | |
| AS OUSSOU SAKA | BENIN PREMIER LEAGUE | ||
| AS DRAGONS FC DE L’OUEME | BENIN PREMIER LEAGUE | ||
| 06°28’26 | AKANU IBIAM INTERNATIONAL AIRPORT, ENUGU | ENU | NIGERIA |
| 06°27’18 | LAGOS | 13,123,000 | NIGERIA |
By Omoeko Media – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=80013780

| 06°27’10 | ENUGU | 722,664 | NIGERIA |
| 06°26’45 | SUPER SUN SC | SRI LANKA CHAMPIONS LEAGUE | |
| 06°26’39 | RANGERS INTERNATIONAL FC | NIGERIA FOOTBALL LEAGUE | |
| 06°26’00 | ESPOIR TSEVIE | TOGOLESE CHAMPIONNAT NATIONAL | |
| 06°25’00 | SINHARAJA FOREST RESERVE | UNESCO | SRI LANKA |
| 06°24’30 | DILA | 119,276 | ETHIOPIA |
| 06°24’04 | ASANTE TRADITIONAL BUILDINGS, KUMASI | UNESCO | GHANA |
| 06°24’00 | MALITA | 117,746 | PHILIPPINES |
| 06°23’00 | OUME, GOH | 127,850 | IVORY COAST |

Ouémé River as it flows into the Atlantic Ocean
By Mark Fischer – https://www.flickr.com/photos/fischerfotos/9218085985, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=48966626
By Joselph22 – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=19010143

| 06°19’56 | BENDEL INSURANCE FC | NIGERIA FOOTBALL LEAGUE | |
| 06°19’35 | FOAKAIDHOO FC | MALDIVES DHIVEHI LEAGUE | |
| 06°19’00 | BENIN AIRPORT | BNI | NIGERIA |
| 06°18’48 | MONROVIA, Capital | 1,010,970 | LIBERIA |

By Erik (HASH) Hershman, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=11566823
By Dan Sloan – 20170318-2017_A630185, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=59948545

| 06°07’06 | ALOR SETAR | 405,523 | MALAYSIA |
| 06°07’00 | GENERAL SANTOS | 594,446 | PHILIPPINES |
| 06°06 | |||
| 06°05’00 | KOFORIDUA | 183,727 | GHANA |
| MOUNT KINABULU, BORNEO | 4095m | MALAYSIA | |
| 06°04’00 | PATIKUL, SULU | 62,287 | PHILIPPINES |
| 06°03’31 | SOUTHERN NATIONS & PEOPLES REGION | ETHIOPIA |

SOUTHERN NATIONS & PEOPLES REGION, ETHIOPIA
Karo people , Omo River Valley
By AnnaMaria Donnoli – Vittorio Bianchi, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=20469549
| 06°03’28 | GENERAL SANTOS INTERNATIONAL AIRPORT | GES | PHILIPPINES |
| 06°03’00 | JOLO | 125,564 | PHILIPPINES |
| 06°02’21 | BAMENDA AIRPORT | BPC | CAMEROON |
| 06°02’07 | WEST AFRICAN FOOTBALL ACADEMY | GHANA PREMIER LEAGUE | |
| 06°02’00 | ARBA MINCH | 200,373 | ETHIOPIA |
| 06°01’40 | GALLE OLD TOWN & FORTIFICATIONS | UNESCO | SRI LANKA |
GALLE OLD TOWN & FORTIFICATIONS,
Flag Rock Bastion
By A.Savin (Wikimedia Commons · WikiPhotoSpace) – Own work, FAL, https://commons.wikimedia.org/w/index.php?curid=87412527

| 06°01’00 | IFEANYI UBAH FC | NIGERIA FOOTBALL LEAGUE | |
| 06°00’00 | LINDEN | 29,298 | GUYANA |
| MILEROCK FC | GUYANA FF ELITE LEAGUE | ||
| 05°59’00 | KIAMBA, SARANGANI | 61,058 | PHILIPPINES |
| 05°58’30 | KOTA KINABALU | 628,725 | MALAYSIA |
| 05°57’00 | MATARA SC | SRI LANKA CHAMPIONS LEAGUE | |
| 05°56’41 | KOTA KINABALU INTERNATIONAL AIRPORT | BKI | MALAYSIA |
| 05°56’00 | SV SANTOS | SURNAAMSE VOETBAL BOND | |
| BAMENDA | 2,000,000 | CAMEROON | |
| PWD BAMENDA | CAMEROON ELITE 1 | ||
| YONG SPORTS ACADEMY | CAMEROON ELITE 1 | ||
| 05°55’58 | BARBOSA, SANTANDER | 25,768 | COLOMBIA |
| 05°54’00 | SAPELE | 242,652 | NIGERIA |
| 05°53’02 | FC WEST UNITED | SURNAAMSE VOETBAL BOND | |
| 05°52’46 | GODINLABE, GALMUDUG | 50,000 | SOMALIA |
| 05°51’08 | PARAMARIBO, Capital | 240,924 | SURINAME |

Arya Dewaker temple
By Freek L. Bakker – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=71186577
| 05°50’14 | SV WALKING BOYZ COMPANY | SURNAAMSE VOETBAL BOND | |
| SV TRANSVAAL | SURNAAMSE VOETBAL BOND | ||
| 05°50’00 | DIVO | 179,455 | IVORY COAST |
| SANDAKAN | 396,920 | MALAYSIA | |
| DUITAMA | 114,413 | COLOMBIA | |
| 05°49’49 | SV BOTOPASI | SURNAAMSE VOETBAL BOND | |
| PVV | SURNAAMSE VOETBAL BOND | ||
| 05°49’33 | HISTORIC INNER CITY OF PARAMARIBO | UNESCO | SURINAME |
| 05°49’00 | GLAN | 118,263 | PHILIPPINES |
| 05°48’41 | SPORTVERENIGING NATIONAAL LEGER | SURNAAMSE VOETBAL BOND | |
| SV LEO VICTOR | SURNAAMSE VOETBAL BOND | ||
| SV ROBINHOOD | SURNAAMSE VOETBAL BOND | ||
| 05°48’39 | SV VOORWAARTS SURINAME | SURNAAMSE VOETBAL BOND | |
| 05°47’58 | SV NISHAN 42 | SURNAAMSE VOETBAL BOND | |
| 05°47’47 | ORLU | 420,000 | NIGERIA |
| 05°46’00 | WAGENINGEN, NICKERIE | 2,937 | SURINAME |
| 05°45’00 | TAI NATIONAL PARK | UNESCO | IVORY COAST |
| 05°44’37 | TUTUNENDO, CHOCO | 1,764 | COLOMBIA |
| 05°43’00 | SOGAMOSO | 111,336 | COLOMBIA |
| 05°42’00 | ASHAIMAN | 298,841 | GHANA |
| LELYDORP | 19,910 | SURINAME | |
| 05°41’00 | MADINA | 137,162 | GHANA |
| 05°40’11 | GRAND SANTI | FRENCH GUIANA HONOR DIVISION | |
| 05°40’00 | TEMA | 161,612 | GHANA |
| 05°39’00 | SUNGAI PETANI | 443,458 | MALAYSIA |
A view of Gunung Jerai at dusk
By Photo Dharma from Sadao, Thailand – 030 Bujang Valley and Mt. Jerai at Dusk, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=50937019


COLUMBIAN COFFEE CULTURAL LANDSCAPE
Colombian National Coffee Park
By jopar1980 – originally posted to Flickr as Museo del Café, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=4235718
CANAIMA NATIONAL PARK, VENEZUELA
Kukenan Sunset
By Paolo Costa Baldi – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=15933002

| 05°19’45 | KUALA TERENGGANU | 402,000 | MALAYSIA |
| 05°19’41 | ASEC MIMOSAS | IVORY COAST LIGUE 1 |

By Zenman – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=4867875
KONSO CULTURAL LANDSCAPE, ETHIOPIA
By Bernard Gagnon – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=30420555


Largest single drop waterfall by the volume of water
By Bill Cameron – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=1709024
By Akonu-Atta William – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=21739720


Photographed by Jeff Johnson. – Originally uploaded to the German Wikipedia under the GFDL., CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=583719
| 05°07’00 | ABA | 534,265 | NIGERIA |
| 05°06’07 | ENYIMBA INTERNATIONAL FC | NIGERIA FOOTBALL LEAGUE | |
| 05°06’00 | CAPE COAST EBUSUA DWARFS | GHANA PREMIER LEAGUE | |
| MANIZALES | 369,997 | COLOMBIA | |
| 05°05’50 | ELMINA SHARKS FC | GHANA PREMIER LEAGUE | |
| 05°04’57 | ELMINA CASTLE, ELMINA | UNESCO | GHANA |
By Damien Halleux Radermecker – https://www.flickr.com/photos/dayapragm/5258444507/in/photostream/uploaded by MrPanyGoff, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=19449979

| 05°04’04 | LENGGONG VALLEY ARCHAEOLOGICAL HERITAGE | UNESCO | MALAYSIA |
| 05°03’22 | ONCE CALDAS | COLUMBIAN DIMAYOR | |
| 05°02’00 | UYO, AKWA IBOM | 427,873 | NIGERIA |
| 05°01’45 | BONGAO | 100,527 | PHILIPPINES |
| 05°00’55 | PORT HARCOURT INTERNATIONAL AIRPORT | PHC | NIGERIA |
| 05°00’23 | AKWA UNITED FC | NIGERIA FOOTBALL LEAGUE | |
| 05°00’15 | ACOCONUT | SURNAAMSE VOETBAL BOND | |
| 04°59 | |||
| 04°58’33 | MARGARET EKPO INT. AIRPORT, CALABAR | CBQ | NIGERIA |
| 04°57’50 | KARELA UNITED FC | GHANA PREMIER LEAGUE | |
| 04°57’00 | CALABAR | 371,022 | NIGERIA |
| NKONGSAMBA | 104,050 | CAMEROON | |
| 04°56’39 | BRUNEI INTERNATIONAL AIRPORT | BWN | BRUNEI |

CAYENNE, Capital, FRENCH GUIANA, FRANCE
By Didwin973 – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=5650868
BANDAR SERI BEGAWAN, Capital, BRUNEI
SULTAN OMAR ALI SAIFUDDIN MOSQUE
By sam garza from Los Angeles, USA – Eve of ramadan…, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=3994525


By Laslamedas40 – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=76892519
By Alllexxxis – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=37229930

| 04°21’00 | BOTA, PERAK | MALAYSIA | |
| 04°20’42 | FUSAGASUGA | 134,523 | COLOMBIA |
| 04°19’00 | BODA, LOBAYE | CENTRAL AFRICAN REPUBLIC | |
| 04°18’18 | GIRARDOT | 107,324 | COLOMBIA |
| 04°17’40 | PAGON HILL | 1850m | BRUNEI |
| 04°16’26 | GRAND-SANTI, FRENCH GUIANA | 7,918 | FRANCE |
| 04°15’30 | TAWAU | 397,673 | MALAYSIA |
| 04°15’21 | BIMBO | 267,859 | CENTRAL AFRICAN REPUBLIC |
| 04°14’00 | BOTOPASI, SIPALIWINI | 740 | SURINAME |
| 04°13’00 | MOUNT CAMEROON | 4040m | CAMEROON |
| 04°12’00 | PKNP FC | MALAYSIA SUPER LEAGUE | |
| 04°11’30 | VELANA INTERNATIONAL AIRPORT | MLE | MALDIVES |
| 04°10’31 | MALE, Capital | 133,412 | MALDIVES |
| 04°10’26 | CLUB EAGLES | MALDIVES DHIVEHI LEAGUE | |
| CLUB GREEN STREETS | MALDIVES DHIVEHI LEAGUE | ||
| DA GRANDE SPORTS CLUB | MALDIVES DHIVEHI LEAGUE | ||
| MAZIYA S&RC | MALDIVES DHIVEHI LEAGUE | ||
| TC SPORTS CLUB | MALDIVES DHIVEHI LEAGUE | ||
| UNITED VICTORY | MALDIVES DHIVEHI LEAGUE | ||
| VICTORY SPORTS CLUB | MALDIVES DHIVEHI LEAGUE | ||
| 04°10’05 | LA VANGUARDIA AIRPORT, VILLAVICENCIO | VVC | COLOMBIA |
| 04°10’00 | BUEA | 300,000 | CAMEROON |
| 04°09 | VILLAVICENCIO | 527,668 | COLOMBIA |
| 04°08’00 | GUNUNG MULU NATIONAL PARK | UNESCO | MALAYSIA |

GUNUNG MULU NATIONAL PARK, MALAYSIA
Limestone pinnacles of Mount Api
By Paul White – Pinnacles at Mulu, Gunung Mulu National Park, Borneo, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=18799798
| 04°07’00 | BIDOR, PERAK | 25,000 | MALAYSIA |
| 04°06’00 | YEI | 260,720 | SOUTH SUDAN |
| DREAM FC | SOUTH SUDAN CHAMPIONSHIP | ||
| 04°05’00 | TULUA | 221,684 | COLOMBIA |
| 04°04’30 | TIKO, SOUTHWEST | 78,885 | CAMEROON |
| 04°03’20 | UNION DOUALA | CAMEROON ELITE 1 | |
| NEW STAR DE DOUALA | CAMEROON ELITE 1 | ||
| ASTRES FC | CAMEROON ELITE 1 | ||
| 04°03’00 | DOUALA | 2,768,400 | CAMEROON |
| 04°02’00 | APOTERI, UPPER TAKUTU | 271 | GUYANA |
| 04°01’00 | LIMBE, SOUTHWEST | 84,223 | CAMEROON |
| 04°00’21 | DOUALA INTERNATIONAL AIRPORT | DLA | CAMEROON |
| 04°00’00 | GARAMBA NATIONAL PARK | UNESCO | DEMOCRATIC REPUBLIC OF CONGO |
| CENTRAL SURINAME NATURE RESERVE | UNESCO | SURINAME | |
| 03°59’00 | BAGAN DATUK, PERAK | MALAYSIA | |
| 03°58’00 | MALPELO ISLAND FAUNA & FLORA SANCTUARY | UNESCO | COLOMBIA |
| 03°57’36 | MFOU, CENTRE REGION | 10,533 | CAMEROON |
| 03°56’51 | KINYETI | 3187m | SOUTH SUDAN |
| 03°55’00 | SUNGAI LEMBING, PAHANG DARUL | 5000 | MALAYSIA |
| 03°54’00 | BUGA | 114,316 | COLOMBIA |
| 03°53’07 | APEJES ACADEMY | CAMEROON ELITE 1 | |
| TONNERRE YAOUNDE | CAMEROON ELITE 1 | ||
| DRAGON CLUB YAOUNDE | CAMEROON ELITE 1 | ||
| 03°52’38 | BUENAVENTURA | 432,385 | COLOMBIA |
| 03°52’00 | YAOUNDE, Capital | 2,765,600 | CAMEROON |

Palais des Congrès
By Ruediger Nassauer – Own work, Public Domain, https://commons.wikimedia.org/w/index.php?curid=15629519
PICO BASILE, EQUATORIAL GUINEA
By Serge Moons – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=28827317


KUALA LUMPUR, Capital, MALAYSIA
By naim fadil – https://www.flickr.com/photos/naimfadil/10121316715, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=38217043
| 03°07’52 | SULTAN ABDUL AZIZ SHAH AIRPORT, SUBANG | SZB | MALAYSIA |
| 03°07’00 | BAIDOA | 500,839 | SOMALIA |
| 03°06’02 | KUALA LUMPUR FA | MALAYSIA SUPER LEAGUE | |
| 03°06’00 | DZANGA-SANGHA SPECIAL RESERVE | CENTRAL AFRICAN REPUBLIC |
DZANGA-SANGHA SPECIAL RESERVE, CENTRAL AFRICAN REPUBLIC
By JMGRACIA100 – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=52373514

| 03°05’55 | PETALING JAYA CITY FC | MALAYSIA SUPER LEAGUE | |
| 03°05’50 | PETALING JAYA | 638,516 | MALAYSIA |

Kota Darul Ehsan Arch
By Mrizal.ahmad – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=62924932
| 03°04’56 | PKNS FC | MALAYSIA SUPER LEAGUE | |
| FA SELANGOR | MALAYSIA SUPER LEAGUE | ||
| 03°04’20 | SHAH ALAM | 740,750 | MALAYSIA |
| 03°03’52 | SUBANG JAYA | 642,100 | MALAYSIA |
| 03°03’04 | LAKE TURKANA NATIONAL PARKS | UNESCO | KENYA |
LAKE TURKANA NATIONAL PARKS, KENYA
Lava rock pools at southern end of Lake Turkana
By Thomas Kujawa – Flickr: Series of lava rock pools situated just off the southern end of Lake Turkana, northern Kenya’s Jade Sea, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=29134786


By Sonilortiz – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=10458576
| 02°26’40 | MUCAJAI, RORAIMA | 16,380 | BRAZIL |
| 02°25’00 | PAIDHA, NORTHERN REGION | 33,426 | UGANDA |
| 02°24’38 | DINSOOR, BAY REGION | 19,600 | SOMALIA |
| 02°23’24 | LA PLATA, HUILA | 57,381 | COLOMBIA |
| 02°22’25 | LABIS, JOHOR | 36,053 | MALAYSIA |
| 02°21’23 | KWAMALASAMUTU, SIPALIWINI | 685 | SURINAME |
| 02°21’00 | KLUANG | 319,629 | MALAYSIA |
| 02°20’00 | MARSABIT | 5,000 | KENYA |
| 02°19’50 | EL RETORNO, GUAVIARE | 11,340 | COLOMBIA |
| 02°18’00 | BEKOK, JOHOR | MALAYSIA | |
| 02°17’21 | MELAKA UNITED SA | MALAYSIA SUPER LEAGUE | |
| 02°17’16 | SIBU | 240,165 | MALAYSIA |
| 02°16’00 | ROSAS, CAUCA | 9,336 | COLOMBIA |
| 02°15 | |||
| 02°14’35 | ARGELIA, CAUCA | 20,136 | COLOMBIA |
| 02°13’51 | SANTA HELENA, MARANHAO | 40,356 | BRAZIL |
| 02°12 | |||
| 02°11’04 | BUMBA | 107,307 | DEMOCRATIC REPUBLIC OF CONGO |
| 02°11’00 | MALACCA CITY | 484,855 | MALAYSIA |
| MELAKA, HISTORIC STRAITS OF MALACCA CITIES | UNESCO | MALAYSIA |
By Photo: Marcin Konsek / Wikimedia Commons, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=52337064


By TSGT PERRY HEIMER – http://www.defenseimagery.mil/imagery.html#guid=96f2e271462bd32092ed407d461932647ba00963, Public Domain, https://commons.wikimedia.org/w/index.php?curid=778014
| 02°01’00 | TARUTUNG, NORTH SUMATRA | INDONESIA | |
| 02°00’49 | ADEN ADDE INTERNATIONAL AIRPORT, MOGADISHU | MGQ | SOMALIA |
| 02°00’00 | OKAPI WILDLIFE RESERVE | UNESCO | DEMOCRATIC REPUBLIC OF CONGO |
| ABAIANG | KIRIBATI NATIONAL CHAMPIONSHIP | ||
| MARAKEI | KIRIBATI NATIONAL CHAMPIONSHIP | ||
| 01°59’00 | APAC, NORTHERN REGION | 14,503 | UGANDA |
| 01°58’48 | LOG LOGO, EASTERN PROVINCE | KENYA | |
| 01°57’00 | PARIT JAWA, JOHOR | 11,319 | MALAYSIA |
| 01°56 | |||
| 01°55’12 | SAN CARLOS DE RIO NEGRO, AMAZONAS | 1,200 | VENEZUELA |
| 01°55’00 | SAN AGUSTIN ARCHAEOLOGICAL PARK | UNESCO | COLOMBIA |
| 01°54’00 | SAN AGUSTIN, HUILA | 34,420 | COLOMBIA |
| 01°53’56 | PITALITO, HUILA | 135,711 | COLOMBIA |
| 01°52’00 | KIRITIMATI | KIRIBATI NATIONAL CHAMPIONSHIP |
By SDC at English Wikipedia – Transferred from en.wikipedia to Commons., Public Domain, https://commons.wikimedia.org/w/index.php?curid=1524923

| 01°51’45 | DRAGON FC | EQUATOGUINEAN PRIMERA DIVISION | |
| DEPORTIVO MONGOMO | EQUATOGUINEAN PRIMERA DIVISION | ||
| 01°51’08 | BATU PAHAT | 417,458 | MALAYSIA |
| 01°51’00 | DEPORTIVO NIEFANG | EQUATOGUINEAN PRIMERA DIVISION | |
| BATA | 250,770 | EQUATORIAL GUINEA | |
| MONT NABEMA | 1020m | REPUBLIC OF THE CONGO | |
| 01°50’00 | SIMPANG RENGGAM, JOHOR | MALAYSIA | |
| 01°49 | |||
| 01°48’57 | CARACARAI, RORAIMA | 19,019 | BRAZIL |
| 01°47’00 | QORYOLEY, LOWER SHEBELLE | 62,700 | SOMALIA |
| 01°46 | |||
| 01°45’00 | WAJIR, NORTH EASTERN PROVINCE | 90,116 | KENYA |
| 01°44’24 | SIBOLGA, NORTH SUMATRA | 87,313 | INDONESIA |
| 01°43 | |||
| 01°42’54 | SOROTI, EASTERN REGION | 60,900 | UGANDA |
| 01°41’00 | MERCA | 230,100 | SOMALIA |
| 01°40’00 | KULAI | 230,000 | MALAYSIA |
| DUMAI | 316,668 | INDONESIA | |
| 01°39 | |||
| 01°38’26 | SENAI INTERNATIONAL AIRPORT, JOHOR BAHRU | JHB | MALAYSIA |
| 01°37’43 | FUTURO KINGS FC | EQUATOGUINEAN PRIMERA DIVISION | |
| 01°36’50 | FLORENCE | 163,323 | COLOMBIA |
| 01°36’49 | OUESSO | 31,062 | REPUBLIC OF THE CONGO |

By OUesso – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=46298205
| 01°36’00 | OYEM, WOLEU-NTEM | 60,685 | GABON |
| OYEM AC | GABON CHAMPIONNAT NATIONAL D1 | ||
| 01°35’00 | SENAI, JOHOR | 67,440 | MALAYSIA |
| 01°34’00 | MOANDA | 39,298 | GABON |
By Vincent.vaquin – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=17250545


Hong San Si Temple
By Yeo Jiun Tzen – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=43839672
| 01°33’40 | KUCHING | 684,112 | MALAYSIA |
| 01°33’32 | AS MANGASPORT | GABON CHAMPIONNAT NATIONAL D1 | |
| 01°32’00 | SKUDAI, JOHOR | 210,000 | MALAYSIA |
| 01°31 | |||
| 01°30’21 | TARTARUGALZINHO, NORTH | 12,563 | BRAZIL |
| 01°29’51 | JOHOR DARUL TA’ZIM FC | MALAYSIA SUPER LEAGUE | |
| 01°29’35 | MANADO | 432,300 | INDONESIA |
By User: (WT-shared) Jpatokal at wts wikivoyage, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=22933907

| 01°29’13 | KUCHING INTERNATIONAL AIRPORT | KCH | MALAYSIA |
| 01°28 | |||
| 01°27’20 | JOHOR BAHRU | 1,277,244 | MALAYSIA |

By Sofiya Muntyan from Russia – tropical rain, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=42507434
| 01°26’50 | BITUNG | 220,700 | INDONESIA |
| 01°26’00 | NORTH TARAWA | KIRIBATI NATIONAL CHAMPIONSHIP | |
| 01°25’20 | ISKANDAR PUTERI | 529,074 | MALAYSIA |
| 01°24’00 | BETONG, SARAWAK | 51,426 | MALAYSIA |
| 01°23 | |||
| 01°22’00 | BONRIKI INTERNATIONAL AIRPORT | TRW | KIRIBATI |
| 01°21’33 | SINGAPORE CHANGI AIRPORT | SIN | REPUBLIC OF SINGAPORE |
JEWEL, the world’s largest indoor waterfall
By Matteo Morando Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=78179622


By Photo taken by Government of Kiribati employee in the course of their work – Government of Kiribati, CC BY 3.0, https://commons.wikimedia.org/w/index.php?curid=25228971
| 01°20’00 | TARAWA, Capital | 56,284 | KIRIBATI |
| TARAWA URBAN COUNCIL | KIRIBATI NATIONAL CHAMPIONSHIP | ||
| 01°19’32 | BAIRIKI | 3,524 | KIRIBATI |
| 01°18’55 | SINGAPORE BOTANIC GARDENS | UNESCO | REPUBLIC OF SINGAPORE |
Vanda Miss Joaquim, the national flower of Singapore
By Calvin Teo. – Own work., CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=1054067


The Merlion, Singapore’s national symbolBy fad3away. – Flickr: https://www.flickr.com/photos/76425142@N07/12948445504/., CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=31652394
By Força Aérea do Brasil – Força Aérea do Brasil, CC BY 3.0, https://commons.wikimedia.org/w/index.php?curid=75992225


KENYA LAKE SYSTEM IN THE GREAT RIFT VALLEY
Lake Bogoria is a caustic cauldron fringed by geysers and populated by over a million flamingos. By Steve Garvie from Dunfermline, Fife, Scotland – Born of Fire, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=11947300
TOMBS OF BUGANDA KINGS AT KASUBI, UGANDA
By not not phil from SF, CA, US – Kampala Kasubi Tombs, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=9762848

| 00°20’52 | POLICE FC UGANDA | UGANDA PREMIER LEAGUE | |
| SC VILLA | UGANDA PREMIER LEAGUE | ||
| UGANDA REVENUE AUTHORITY SC | UGANDA PREMIER LEAGUE | ||
| 00°20’10 | SAO TOME, Capital | 71,868 | SAO TOME & PRINCIPE |

SAO TOME, Capital, SAO TOME & PRINCIPE
By Ben Sutherland from Crystal Palace, London, UK – DSC_8001, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=61991181
By fghibaudi – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=76986174


