
BINONDO Chinatown
By Judgefloro – Own work, Public Domain, https://commons.wikimedia.org/w/index.php?curid=48733260
14°35’45 | MANILA, Capital | 12,877,253 | PHILIPPINES |
14°35’45 | MENDIOLA FC 1991 | PHILIPPINES FOOTBALL LEAGUE | |
PHILIPPINE AIR FORCE FC | PHILIPPINES FOOTBALL LEAGUE | ||
14°35’32 | MARTINIQUE AIME CESAIRE INTERNATIONAL AIRPORT | FDF | FRANCE |
14°35’20 | BAROQUE CHURCHES – SAN AGUSTIN, MANILA | UNESCO | PHILIPPINES |
14°35’03 | ANTIPOLO | 776,386 | PHILIPPINES |
14°35’00 | MANDALUYONG | 386,276 | PHILIPPINES |
14°34’54 | LA AURORA INT. AIRPORT, GUATEMALA CITY | GUA | GUATEMALA |
14°34’30 | PASIG | 755,300 | PHILIPPINES |
NEW STAR | MARTINIQUE CHAMPIONNAT NATIONAL | ||
14°34’09 | TAYTAY | 319,104 | PHILIPPINES |
14°34’03 | ANTIGUA GFC | LIGA NACIONAL DE GUATEMALA | |
14°34’00 | CAINTA | 322,128 | PHILIPPINES |
ANTIGUA GUATEMALA | UNESCO | GUATEMALA | |
14°33’49 | GLOBAL MAKATI FC | PHILIPPINES FOOTBALL LEAGUE | |
14°33’00 | DHAMAR | 146,346 | YEMEN |
PASAY | 416,522 | PHILIPPINES | |
MAKATI | 582,602 | PHILIPPINES | |
14°32’53 | AL-SHA’AB HADRAMUT | YEMENI LEAGUE | |
14°32’03 | CERRO LAS MINAS | 2870m | HONDURAS |
14°32’00 | MUKALLA | 300,000 | YEMEN |
14°31’37 | VILLA NUEVA | 1,500,000 | GUATEMALA |

By Murray Foubister – https://www.flickr.com/photos/mfoubister/6849856014/, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=51933424

HISTORIC CITY OF AYUTTHAYA, THAILAND
By Sabyk2001 at English Wikipedia, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=74780908

By Timm Guenther Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=970960
14°20’00 | CLIFF OF BANDIAGARA, LAND OF THE DOGONS | UNESCO | MALI |
DASMARINAS | 659,019 | PHILIPPINES | |
BINAN | 333,028 | PHILIPPINES | |
14°19’53 | AD ISIDRO METAPAN | PRIMERA DIVISION DE EL SALVADOR | |
14°19’48 | DONG PHAYAYEN-KHAO YAI FOREST COMPLEX | UNESCO | THAILAND |
14°19’00 | SANTA ROSA | 353,767 | PHILIPPINES |
NAIC | 111,454 | PHILIPPINES | |
14°18’53 | STALLION LAGUNA FC | PHILIPPINES FOOTBALL LEAGUE | |
14°18’00 | GENERAL MARIANO ALVAREZ | 155,143 | PHILIPPINES |
DEPORTIVO SIQUINALA | LIGA NACIONAL DE GUATEMALA | ||
14°17’00 | SANTA CRUZ | 117,605 | PHILIPPINES |
14°16’30 | CABUYAO | 308,745 | PHILIPPINES |
14°16’00 | WELWALO ADRIGAT UNIVERSITY FC | ETHIOPIAN PREMIER LEAGUE | |
TRECE MARTIRES | 155,713 | PHILIPPINES | |
14°15’00 | HONNALI, KARNATAKA | 15,574 | INDIA |
14°14’20 | DALLOL | -130m | ETHIOPIA |

By A.Savin (Wikimedia Commons · WikiPhotoSpace) – Own work, FAL, https://commons.wikimedia.org/w/index.php?curid=68049934

By ETXEVERZ – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=3931552
14°14’00 | ERANDIQUE | 15,633 | HONDURAS |
14°13’50 | SILANG | 248,085 | PHILIPPINES |
14°13’48 | CHITRADURGA | 175,170 | INDIA |
14°13’00 | CALAMBA | 454,486 | PHILIPPINES |

Calamba Claypot
By Judgefloro – Own work, CC0, https://commons.wikimedia.org/w/index.php?curid=68557151

By UpstateNYer – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=5853723

By yeowatzup – Ibb, Yemen, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=24520815
13°58’00 | IBB | 160,000 | YEMEN |
SHAAB IBB SCC | YEMENI LEAGUE | ||
AL-ITTIHAD SCC | YEMENI LEAGUE | ||
SARIAYA | 148,980 | PHILIPPINES | |
13°57’48 | DON DET – DON KHON RAILWAY | LAOS |

DON DET – DON KHON RAILWAY, LAOS
By Basile Morin – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=63084672

Tyavarekoppa Tiger and Lion Reserve
By Debaditya 1 – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=60533833
13°56’00 | SHIMOGA | 322,650 | INDIA |
LUCENA | 266,248 | PHILIPPINES | |
13°55’59 | DEPORTIVO IZTAPA | LIGA NACIONAL DE GUATEMALA | |
13°55’52 | CANDELARIA | 117,434 | PHILIPPINES |
13°55’05 | MUANGTHONG UNITED FC | THAI LEAGUE 1 | |
13°55’00 | ART MUNICIPAL JALAPA | LIGA PRIMERA DE NICARAGUA | |
AHUACHAPAN | 110,511 | EL SALVADOR |

Green Coffee processing
By The Cockroach – Originally uploaded to Flickr as Coffee Processing in Ahuachapan, El Salvador, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=5767523
13°54’45 | PAK KRET | 188,227 | THAILAND |
DON MUEANG INTERNATIONAL AIRPORT, BANGKOK | DMK | THAILAND | |
13°54’23 | OLD TOWNS OF DJENNE | UNESCO | MALI |

By Devriese – Originally uploaded to Flickr as Djenné #2, CC BY 3.0, https://commons.wikimedia.org/w/index.php?curid=5735043
13°53’00 | TAAL, BATANGAS | 56,327 | PHILIPPINES |
13°52’00 | SENSUNTEPEQUE, CABANAS | 41,216 | EL SALVADOR |
13°51’49 | MOUNT GIMIE | 950m | SAINT LUCIA |
13°51’45 | ASIA EURO UNITED | CAMBODIAN C LEAGUE | |
13°51’03 | NONTHABURI | 258,550 | THAILAND |
13°50’42 | ROSARIO, BATANGAS | 116,764 | PHILIPPINES |
13°50’24 | BHADRAVATI | 151,102 | INDIA |
13°50’07 | SALOUM DELTA | UNESCO | SENEGAL |

By USGS – [1], Public Domain, https://commons.wikimedia.org/w/index.php?curid=1672245
13°50’00 | SAN JUAN, BATANGAS | 108,585 | PHILIPPINES |
13°49’59 | ABECHE | 76,492 | CHAD |

By Dans – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=9590320
13°49’48 | HINDUPUR | 200,000 | INDIA |
13°49’39 | JOYA DE CEREN ARCHAEOLOGICAL SITE | UNESCO | EL SALVADOR |
13°48’50 | ESPOIR FC NIGER | NIGER PREMIER LEAGUE | |
13°48’25 | PITONS MANAGEMENT AREA | UNESCO | SAINT LUCIA |
13°48’19 | ZINDER | 235,605 | NIGER |
13°48’00 | APOPA | 217,733 | EL SALVADOR |
13°47’00 | PERQUIN, MORAZAN | 1117m | EL SALVADOR |
13°46’00 | QUI NHON | 457,400 | VIETNAM |
13°45’46 | MOGOTON | 2107m | NICARAGUA |
13°45’11 | PLATINUM FC | SAINT LUCIA FA FIRST DIVISION | |
13°45’09 | BANGKOK, Capital | 14,626,225 | THAILAND |

By Terence Ong – Own work, CC BY 2.5, https://commons.wikimedia.org/w/index.php?curid=2348963

Plaza Mabini
By patrickroque01 – Taken using my own camera, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=81557125
13°45’00 | BATANGAS CITY | 329,874 | PHILIPPINES |
13°44’00 | MEJICANOS | 224,661 | EL SALVADOR |
SOYAPANGO | 285,559 | EL SALVADOR | |
SAN MARTIN | 144,722 | EL SALVADOR | |
HEWANORRA INTERNATIONAL AIRPORT | UVF | SAINT LUCIA | |
13°43’41 | CD SONSONATE | PRIMERA DIVISION DE EL SALVADOR | |
13°43’00 | DELGADO, SAN SALVADOR | 174,825 | EL SALVADOR |
13°42’54 | PORT FC | THAI LEAGUE 1 | |
13°42’00 | LIBMANAN | 108,716 | PHILIPPINES |
ILOPANGO | 159,232 | EL SALVADOR | |
13°41’56 | SAN SALVADOR, Capital | 2,177,432 | EL SALVADOR |

SAN SALVADOR, Capital, EL SALVADOR
National Palace
By Rolland Alexander Nunfio Reyes. – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=28676993

13°41’09 | TAIZ INTERNATIONAL AIRPORT | TAI | YEMEN |
13°40’51 | ALIANZA FC | PRIMERA DIVISION DE EL SALVADOR | |
ESTADIO CUSCATLAN, SAN SALVADOR | EL SALVADOR |

ESTADIO CUSCATLAN, SAN SALVADOR,
Largest stadium in Central America, 53,400 capacity
By mario pleitez from san salvador, el salvador – El estadio Cuscatlán, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=2324232
13°40’18 | SANTA TECLA FC | PRIMERA DIVISION DE EL SALVADOR | |
13°40’00 | SANTA TECLA | 213,430 | EL SALVADOR |
13°39’00 | TIRUPATI | 459,985 | INDIA |

Eparchaean Unconformity at Tirumala Hills
By Nvvchar – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=7847425
13°38’43 | CD AUDAZ | PRIMERA DIVISION DE EL SALVADOR | |
13°38’00 | DEPORTIVO OCOTAL | LIGA PRIMERA DE NICARAGUA | |
13°37’56 | CD MUNICIPAL LIMENO | PRIMERA DIVISION DE EL SALVADOR |

By Sudan Envoy – Darfur from above, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=12800270
13°37’50 | AL-FASHIR | 263,243 | SUDAN |
AL-MERREIKH SC AL-FASHER | SUDAN PREMIER LEAGUE | ||
13°37’00 | NAGA | 196,003 | PHILIPPINES |
JOCORO FC | PRIMERA DIVISION DE EL SALVADOR | ||
13°36’40 | GAURIBIDANUR, KARNATAKA | 357,929 | INDIA |
13°35’24 | ACAJUTLA, SONSONATE | 29,701 | EL SALVADOR |
13°34’45 | SAMUT PRAKAN CITY FC | THAI LEAGUE 1 | |
13°34’44 | TAIZ | 2,612,222 | YEMEN |

By المصور أنس الحاج – Yemen – Taiz, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=38880630

By Mab.black – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=28475520

By Bjørn Christian Tørrissen – Own work by uploader, http://bjornfree.com/galleries.html, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=17337726
13°27’00 | KOLOLI | THE GAMBIA | |
13°26’27 | EL SALVADOR INTERNATIONAL AIRPORT | SAL | EL SALVADOR |
13°26’00 | SEREKUNDA | 337,000 | THE GAMBIA |

By Ikiwaner – Self-photographed, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=3695922
13°25’00 | IRIGA | 111,757 | PHILIPPINES |
13°24’45 | ANGKOR | UNESCO | CAMBODIA |

By sam garza – originally posted to Flickr as Angkor Wat, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=7709377
13°23’10 | NANDI HILLS, KARNATAKA | 1478m | INDIA |
13°22’34 | CD EL VENCEDOR | PRIMERA DIVISION DE EL SALVADOR | |
13°22’00 | CALAPAN | 133,893 | PHILIPPINES |
13°21’44 | SIEM REAP | 139,458 | CAMBODIA |
ANGKOR TIGER FC | CAMBODIAN C LEAGUE | ||
SOLTILO ANGKOR FC | CAMBODIAN C LEAGUE | ||
13°21’00 | TABACO | 133,868 | PHILIPPINES |
DEPORTIVO LAS SABANAS | LIGA PRIMERA DE NICARAGUA | ||
13°20’24 | TUMKUR | 400,442 | INDIA |
13°20’20 | UDUPI | 436,208 | INDIA |
13°20’19 | MOUNT LAMLAM, US GUAM | 406m | UNITED STATES OF AMERICA |
13°20’16 | BANJUL INTERNATIONAL AIRPORT | BJL | THE GAMBIA |
13°20’10 | CHONBURI FC | THAI LEAGUE 1 | |
13°20’00 | LA SOUFRIERE | 1234m | ST.VINCENT & THE GRENADINES |
FAHMAN ABYAN | YEMENI LEAGUE | ||
13°19’59 | CD PASAQUINA | PRIMERA DIVISION DE EL SALVADOR | |
13°19’24 | NAUJAN | 102,998 | PHILIPPINES |
13°19’00 | KUNTA KINTEH ISLAND & RELATED SITES | UNESCO | THE GAMBIA |
13°18’52 | CETTI BAY, GUAM | UNITED STATES OF AMERICA |

By Eddy23 – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=59685972
13°18’10 | CHOLUTECA | 100,000 | HONDURAS |
13°17’18 | NORTH LEEWARD PREDATORS FC | ST.VINCENT & GRENADINES PREMIER DIVISION | |
13°17’10 | GEORGETOWN | 1,700 | ST.VINCENT & THE GRENADINES |
13°17’00 | YOUTH MILAN FC | BARBADOS PREMIER LEAGUE |

MERLYN G COOK SCHOOL, MERIZO, GUAM, UNITED STATES OF AMERICA
By Daderot – Own work, CC0, https://commons.wikimedia.org/w/index.php?curid=17701469
13°16’07 | MERLYN G COOK SCHOOL, MERIZO, GUAM | UNITED STATES OF AMERICA | |
13°16’00 | BOMBADA FC | GAMBIAN FA LEAGUE FIRST DIVISION | |
BRIKAMA | 100,000 | THE GAMBIA | |
13°15’16 | SPEIGHTSTOWN | 3,634 | BARBADOS |

By Postdlf, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=5972988
13°14’33 | LIGAO STATION | PHILIPPINES | |
13°13’00 | LIGAO | 111,399 | PHILIPPINES |
13°12’51 | BATHSHEBA, SAINT JOSEPH | BARBADOS |

BATHSHEBA, SAINT JOSEPH, BARBADOS
By Postdlf, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=6382947

ARGYLE INTERNATIONAL AIRPORT, ST.VINCENT & THE GRENADINES
By Dylanwill – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=68998672
13°08’33 | AVENUES UNITED FC | ST.VINCENT & GRENADINES PREMIER DIVISION | |
SION HILL FC | ST.VINCENT & GRENADINES PREMIER DIVISION | ||
13°08’02 | UWI BLACKBIRDS FC | BARBADOS PREMIER LEAGUE | |
13°08’00 | LEGAZPI | 196,639 | PHILIPPINES |

Daragang Magayon Festival
By Dexbaldon – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=44334305

By Gak2016 – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=49645226
13°05’00 | ESTELI | 129,787 | NICARAGUA |
PARADISE FC | BARBADOS PREMIER LEAGUE | ||
13°04’55 | TUY HOA | 202,030 | VIETNAM |
13°04’29 | GRANTLEY ADAMS INTERNATIONAL AIRPORT | BGI | BARBADOS |
13°04’00 | NIOKOLO-KOBA NATIONAL PARK | UNESCO | SENEGAL |
AS BAKARIDJAN | MALIAN PREMIERE DIVISION | ||
13°03’46 | CHENNAI SUPER KINGS | INDIAN PREMIER LEAGUE CRICKET | |
13°03’44 | SOKOTO | 427,760 | NIGERIA |
13°02’40 | TAGOUR PROVINCE CLUB | NIGER PREMIER LEAGUE | |
13°01’12 | KUNIGAL, KARNATAKA | 34,155 | INDIA |
13°00’43 | HASSAN | 133,436 | INDIA |
13°00’40 | BEQUIA UNITED FC | ST.VINCENT & GRENADINES PREMIER DIVISION | |
12°59’00 | KATSINA | 318,459 | NIGERIA |
BANGALORE | 10,456,000 | INDIA | |
12°58’56 | CHENNAI INTERNATIONAL AIRPORT | MAA | INDIA |
12°58’43 | ROYAL CHALLENGERS BANGALORE | INDIAN PREMIER LEAGUE CRICKET | |
12°58’37 | KATSINA UNITED | NIGERIA PROFESSIONAL FOOTBALL LEAGUE | |
12°58’11 | BENGALURU FC | INDIAN SUPER LEAGUE | |
12°58’00 | CASA SPORTS ZIGUINCHOR | SENEGAL PREMIER LEAGUE | |
SORSOGON CITY | 168,110 | PHILIPPINES | |
12°57’42 | KOLAR GOLD FIELDS | 163,643 | INDIA |
12°57’41 | MANGALORE INTERNATIONAL AIRPORT | IXE | INDIA |
12°57’00 | DERIBA CALDERA | 3042m | SUDAN |

By J Williams (= Hammy07 at en.wikipedia) Own work by Hammy07, CC BY 2.5, https://commons.wikimedia.org/w/index.php?curid=1557097

Kuluba hill & the Presidential Palace
By Robin Taylor – Flickr, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=2599025

Bends in the River Niger which give W National Park its distinctive name
By Júlio Reis (User:Tintazul) – Made with The GIMP! from a NASA World Wind screenshot, Public Domain, https://commons.wikimedia.org/w/index.php?curid=389405

Ar’ar
By Email4mobile – Own work, Public Domain, https://commons.wikimedia.org/w/index.php?curid=9421559
12°29’15 | MOUNT JAMANOTA, ARUBA | 188m | NETHERLANDS |
12°28’07 | MOUSA ALI | 2021m | DJIBOUTI |
12°27’00 | CATARMAN, NORTHERN SAMAR | 94,037 | PHILIPPINES |
12°26’06 | LEON CATHEDRAL | UNESCO | NICARAGUA |
12°26’05 | SV LA FAMA | ARUBAN DIVISION DI HONOR | |
12°26’00 | MYEIK | 284,498 | MYANMAR |
SAN NICOLAAS, ARUBA | 15,284 | NETHERLANDS | |
LEON | 206,264 | NICARAGUA | |
SV BRAZIL JUNIORS | ARUBAN DIVISION DI HONOR | ||
12°25’00 | TEUSTEPE, BOACO | 26,800 | NICARAGUA |
12°24’07 | FC TIGRES DE FRONTEIRA | CAMPEONATO DA GUINE-BISSAU | |
12°23’50 | RUINS OF LEON VIEJO | UNESCO | NICARAGUA |
12°23’35 | NEPEN DIAKHA | 648m | |
12°22’08 | ASFA YENNENGA | BURKINABE PREMIER LEAGUE | |
SALIMATA ET TASERE FC | BURKINABE PREMIER LEAGUE | ||
12°21’38 | RAIL CLUB DU KADIOGO | BURKINABE PREMIER LEAGUE | |
MAJESTIC FC | BURKINABE PREMIER LEAGUE | ||
12°21’36 | US OUAGADOUGOU | BURKINABE PREMIER LEAGUE | |
AS POLICE OUAGADOUGOU | BURKINABE PREMIER LEAGUE | ||
12°21’26 | OUAGADOUGOU, Capital | 2,500,000 | BURKINA FASO |

OUAGADOUGOU, Capital, BURKINA FASO
Monument des Héros Nationaux
By Verne Equinox at en.wikipedia, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=13413884
12°21’11 | OUAGADOUGOU AIRPORT | OUA | BURKINA FASO |
12°21’10 | SAN JOSE | 143,430 | PHILIPPINES |
12°20’13 | CHRISTOFFELBERG, CURACAO | 372m | NETHERLANDS |
12°19’00 | SAN FERNANDO, ROMBLON | 23,271 | PHILIPPINES |
12°18’15 | AS SONABEL | BURKINABE PREMIER LEAGUE | |
12°18’00 | KANHANGAD | 229,706 | INDIA |
12°17’37 | US DES FORCES ARMEES | BURKINABE PREMIER LEAGUE | |
12°17’00 | GABU | 37,525 | GUINEA-BISSAU |
12°16’10 | ARTECHE, EASTERN SAMAR | 16,026 | PHILIPPINES |
12°15’36 | MYSORE | 983,893 | INDIA |
12°15’02 | SANNA KHANH HOA BVN FC | VIETNAMESE V LEAGUE 1 | |
12°15’00 | NHA TRANG | 535,000 | VIETNAM |
KOUDOUGOU | 91,981 | BURKINA FASO |

By Julien CHIARETTO – Own work, CC BY 3.0, https://commons.wikimedia.org/w/index.php?curid=9318309

Annamalaiyar Temple with the Annamalai hills
By Govind Swamy Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=17516826

‘ALEGRIA POR LA VIDA CARNAVAL’
By Jorge Mejía peralta from Managua, Nicaragua – Carnaval0306, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=1930422

LALIBELA ROCK-HEWN CHURCHES, ETHIOPIA
By Sailko – Own work, CC BY 3.0, https://commons.wikimedia.org/w/index.php?curid=89991617
12°00’15 | MAURICE BISHOP INTERNATIONAL AIRPORT | GND | GRENADA |
12°00’06 | NUNO TRISTAO FC | CAMPEONATO DA GUINE-BISSAU | |
12°00’00 | KANO | 3,550,000 | NIGERIA |

By Shiraz Chakera – Kano from Dala Hill, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=2834230
11°59’59 | KANO PILLARS FC | NIGERIA FOOTBALL LEAGUE | |
11°59’53 | CAM RANH INTERNATIONAL AIRPORT, NHA TRANG | CXR | VIETNAM |
11°59’27 | BLUEFIELDS AIRPORT | BEF | NICARAGUA |
11°59’00 | BOEUNG KET ANGKOR FC | CAMBODIAN C LEAGUE | |
KAMPONG CHAM FC | CAMBODIAN C LEAGUE | ||
11°58’00 | MASAYA | 139,701 | NICARAGUA |
11°57’00 | TIRUKOILUR, TAMIL NADU | 30,212 | INDIA |
11°56’30 | DA LAT | 406,105 | VIETNAM |
11°56’00 | GRANADA | 117,569 | NICARAGUA |
11°55’12 | KANNUR INTERNATIONAL AIRPORT | CNN | INDIA |
11°55’00 | PONDICHERRY | 244,377 | INDIA |
11°54’49 | CAM RANH | 121,050 | VIETNAM |
11°53’42 | OSVALDO VIEIRA INTERNATIONAL AIRPORT, BISSAU | OXB | GUINEA-BISSAU |
11°52’08 | KANNUR | 1,642,892 | INDIA |
11°51’40 | DIRIANGEN FC | LIGA PRIMERA DE NICARAGUA | |
11°51’36 | ESTRELA DE CANTANHEZ FC | CAMPEONATO DA GUINE-BISSAU | |
FC CUNTUM | CAMPEONATO DA GUINE-BISSAU | ||
MAVEGRO FC | CAMPEONATO DA GUINE-BISSAU | ||
SC PORTOS DE BISSAU | CAMPEONATO DA GUINE-BISSAU | ||
SPORT BISSAU E BENFICA | CAMPEONATO DA GUINE-BISSAU | ||
UD INTERNACIONAL | CAMPEONATO DA GUINE-BISSAU | ||
11°51’20 | MAIDUGURI AIRPORT | MIU | NIGERIA |
11°51’00 | BISSAU, Capital | 492,004 | GUINEA-BISSAU |

BISSAU, Capital, GUINEA-BISSAU
Combatentes da Liberdade Avenue
By Joehawkins – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=64332785
11°50’36 | SC DE BISSAU | CAMPEONATO DA GUINE-BISSAU | |
11°50’00 | MAIDUGURI | 543,016 | NIGERIA |
EL-KANEMI WARRIORS FC | NIGERIA FOOTBALL LEAGUE | ||
11°49’00 | SULAT, EASTERN SAMAR | 15,377 | PHILIPPINES |
11°48’00 | METTUR, TAMIL NADU | 52,813 | INDIA |
11°47’00 | CATBALOGAN | 103,879 | PHILIPPINES |
11°46’55 | SALEM AIRPORT | SXV | INDIA |
11°45’00 | CUDDALORE | 173,676 | INDIA |
11°44’40 | YOBE DESERT STARS FC | NIGERIA FOOTBALL LEAGUE | |
11°43’00 | PUNTO FIJO | 277,017 | VENEZUELA |
11°42’00 | KAWAYAN, BILIRAN | 20,291 | PHILIPPINES |
11°41’00 | NUEVA GUINEA, SOUTH CARIBBEAN | 25,585 | NICARAGUA |
11°40’59 | EL ALMENDRO, RIO SAN JUAN | 2,792 | NICARAGUA |
11°39’00 | SALEM | 917,414 | INDIA |
11°38’00 | NENMENI, KERALA | 28,746 | INDIA |
11°37’00 | LAKE NICARAGUA | NICARAGUA | |
11°36’29 | BAHIR DAR AIRPORT | BJR | ETHIOPIA |
11°36’00 | BAHIR DAR | 750,991 | ETHIOPIA |
BIKINI ATOLL NUCLEAR TEST SITE, MARSHALL ISLANDS | UNESCO | UNITED STATES OF AMERICA |

BIKINI ATOLL NUCLEAR TEST SITE, MARSHALL ISLANDS
7 March 1946, 161 residents of Bikini Island evicted prior to the test
By United States Navy – A Short History of the People of Bikini Atoll, Public Domain, https://commons.wikimedia.org/w/index.php?curid=27775170

BIKINI ATOLL NUCLEAR TEST SITE, MARSHALL ISLANDS
The Wilson cloud from test Baker, situated just offshore from Bikini Island at top of the picture
By U.S. Army Photographic Signal Corps – http://www.dtra.mil/press_resources/photo_library/CS/CS-1.cfm, Public Domain, https://commons.wikimedia.org/w/index.php?curid=443693

Statue of Lady Penh, the city’s founder
By Kiensvay – Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=15258202
11°34’04 | BAHIR DAR KENEMA FC | ETHIOPIAN PREMIER LEAGUE | |
11°34’00 | PHAN RANG-THAP CHAM | 166,971 | VIETNAM |
11°33’16 | SAPOUY, ZIRO | 21,321 | BURKINA FASO |
11°32’58 | TUOL SLENG GENOCIDE MUSEUM, PHNOM PENH | CAMBODIA |

By Bjørn Christian Tørrissen – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=3991490
11°32’53 | BAO LOC | 170,920 | VIETNAM |
11°32’47 | PHNOM PENH INTERNATIONAL AIRPORT | PNH | CAMBODIA |
11°32’46 | DJIBOUTI – AMBOULI INTERNATIONAL AIRPORT | JIB | DJIBOUTI |
11°31’59 | NEYVELI | 105,687 | INDIA |
11°31’01 | DONG XOAI | 150,052 | VIETNAM |
11°30’37 | NILGIRI MOUNTAIN RAILWAY | UNESCO | INDIA |

NILGIRI MOUNTAIN RAILWAY, INDIA
By No machine-readable author provided. AHEMSLTD~commonswiki assumed (based on copyright claims). – No machine-readable source provided. Own work assumed (based on copyright claims)., CC BY 2.5, https://commons.wikimedia.org/w/index.php?curid=394485
11°29’00 | TA KHMAU MUNICIPALITY | 195,898 | CAMBODIA |
11°28’33 | POPOYO, RIVAS | NICARAGUA | |
11°27’13 | GOBICHETTIPALAYAM, TAMIL NADU | 65,238 | INDIA |
11°26’00 | SOUTHWEST CAY | 4m | SPRATLY ISLANDS |
11°25’00 | US BOUGOUNI | MALIAN PREMIERE DIVISION | |
11°24’00 | CORO & PORT OF CORO | UNESCO | VENEZUELA |
11°23’17 | GIADE, BAUCHI | 156,969 | NIGERIA |
11°22’04 | TAY NINH | 153,537 | VIETNAM |
11°21 | |||
11°20’40 | MAICAO | 166,603 | COLOMBIA |
11°20’27 | ERODE | 521,891 | INDIA |
11°19’00 | FELLO STAR | GUINEE CHAMPIONNAT NATIONAL | |
SIKASSO | 225,753 | MALI | |
11°18’00 | METTUPALAYAM, TAMIL NADU | 66,595 | INDIA |
11°17’29 | TIBIAO, ANTIQUE | 26,748 | PHILIPPINES |
11°16’34 | BOKPYIN, TANINTHAYI | 81,718 | MYANMAR |
11°15’23 | GOKULAM KERALA FC | INDIAN I LEAGUE | |
11°15’00 | KOZHIKODE | 550,440 | INDIA |
11°14’31 | SANTA MARTA | 515,556 | COLOMBIA |

By Ben Bowes – Tayrona Park, Santa Marta, Colombia 08, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=875366
11°14’00 | TACLOBAN | 242,089 | PHILIPPINES |
11°13’48 | PERAMBALUR, TAMIL NADU | 49,648 | INDIA |
11°12’00 | CONCEPCION, ILOILO | 43,159 | PHILIPPINES |
11°11’27 | UNION MAGDALENA | COLUMBIAN DIMAYOR | |
11°11’25 | RAHIMO FC | BURKINABE PREMIER LEAGUE | |
RC BOBO DIOULASSO | BURKINABE PREMIER LEAGUE | ||
AJE DE BOBO | BURKINABE PREMIER LEAGUE | ||
11°11’00 | BOBO-DIOULASSO | 527,728 | BURKINA FASO |
11°10’00 | AILINGINAE ATOLL, MARSHALL ISLANDS | UNITED STATES OF AMERICA | |
11°09’36 | BOBO DIOULASSO AIRPORT | BOY | BURKINA FASO |
11°09’00 | ALI SABIEH | 14,000 | DJIBOUTI |
11°08’59 | ANR ROBINSON INTERNATIONAL AIRPORT, TOBAGO | TAB | TRINIDAD & TOBAGO |
11°08’24 | CALICUT INTERNATIONAL AIRPORT, MALAPPURAM | CCJ | INDIA |
11°08’00 | DESSIE | 610,431 | ETHIOPIA |
11°07’43 | KANDI | 177,683 | BENIN |
11°07’10 | SIMON BOLIVAR INT. AIRPORT, SANTA MARTA | SMR | COLOMBIA |
11°06’40 | KOMBOLCHA AIRPORT, DESSIE | DSE | ETHIOPIA |
